On 26 February 1993, world champion Garry Kasparov and his challenger Nigel Short announced the creation of the PCA (Professional Chess Association) and refused to play the upcoming Kasparov - Short PCA World Championship Match (1993) under the jurisdiction of FIDE. Kasparov and Short were stripped of their FIDE titles, in March 1993, and banned from FIDE altogether. Consequently, the FIDE Interzonal could go on as planned, but there was no World Champion to challenge. It meant that the Candidates matches following the Interzonal had to produce two finalists who would play for the FIDE World Champion title. In the end one came up with six 'quarterfinals', three 'semifinals' and two 'finals', involving 13 players in all, three seeded ones from the previous cycle and the top 10 from Biel. Instead of regarding the winner of the Karpov - Timman FIDE World Championship Match (1993) as the champion to challenge.
The Interzonal included 47 players (and not 48 since Esam Aly Ahmed did not turn up) from 24 Zonal tournaments, 2 U20 juniors with rating >2600 (Lautier, Kramnik), 3 U20 Champions from 1990, 1991 & 1992 (I Gurevich, Akopian, Zarnicki), 14 players qualified by rating, 4 quarterfinal losers from 1991 (Gelfand, Anand, Korchnoi, Ivanchuk), 1 former World Champion (Smyslov did accept this invitation) and 2 players from the host country (Hug, Brunner) = 73 players. This meant one bye in each of the 13 rounds, since the rating reserves Larry Christiansen or Zurab Azmaiparashvili were not allowed to step in. With Granda Zuniga arriving too late for Round 1, the total number of games played were 36 x 13 minus 1 = 467 games. Judit Polgar, who turned 17 on 23 July, was the first woman to participate in such an event.
Sponsored mainly by SKA Credit Suisse Bank and its director William Wirth, it was the third time Hans Suri and his helpers organized an Interzonal in Biel. It was part of the 26th Biel Chess Festival, with 1344 players in all. Miguel Najdorf was guest of honor. Players with equal number of points would be sorted by Buchholz score, and the top 10 players would qualify for the Candidates matches. Rounds started at 1:30 pm, with rest days on 21, 26 and 30 July. The bye each round would get a full point. First prize: 30,000 Swiss francs (about $20,000). Chief arbiter: Lucio Photios Barvas.
Kongresshaus (Palais de Congrès), Biel (Bienne), Switzerland, 16 July 1993 - 31 July 1993
Age Elo 1 2 3 4 5 6 7 8 9 0 1 2 3 Pts
—————————————————————————————————————————————————————————————————————————————————————
1 GM Gelfand 25 2670 =35 +49 =06 +39 =03 +43 =02 +10 +17 =05 =13 =09 =07 9
2 GM V d Sterren 37 2525 =51 =41 +71 +31 +26 =13 =01 =06 =04 =07 +17 =08 =03 8.5
3 GM Kamsky 19 2645 +12 =25 +47 =28 =01 =16 +32 =04 +06 =17 =05 =07 =02 8.5
4 GM Khalifman 27 2645 +58 =43 +45 +08 -10 =06 +24 =03 =02 =16 +26 =05 =09 8.5
5 GM Adams 21 2630 -44 +60 -22 +68 +62 +65 +28 +09 =07 =01 =03 =04 =06 8.5
6 GM Yudasin 33 2605 +67 =44 =01 =36 +48 =04 +23 =02 -03 =11 +29 +13 =05 8.5
7 GM Salov 29 2685 =49 +71 =31 +55 +42 +24 =10 -17 =05 =02 +21 =03 =01 8.5
8 GM Lautier 20 2620 +26 +62 =17 -04 =22 =21 +33 =16 =09 =15 +27 =02 +24 8.5
9 GM Kramnik 18 2710 -45 +19 =35 +38 +55 +37 =17 -05 =08 +31 +16 =01 =04 8.5
10 GM Anand 23 2725 =16 =22 +44 +25 +04 =17 =07 -01 =21 =27 =18 +28 =11 8
11 GM Epishin 28 2655 =18 =35 =38 =45 =41 =36 +42 +39 =13 =06 =24 +15 =10 8
12 GM Lputian 35 2565 -03 +70 -39 +71 =31 =56 -14 +55 =20 +52 =51 +40 +32 8
13 GM Shirov 21 2685 =65 +53 =32 =22 +47 =02 =16 =29 =11 +23 =01 -06 +21 8
14 GM Ivanchuk 25 2705 =22 =16 =21 =65 =25 =47 +12 =37 =23 =29 +33 =24 +27 8
15 GM Sokolov 25 2610 +66 =23 +57 -17 =21 =22 =37 =27 +36 =08 +35 -11 +30 8
16 GM Portisch 56 2585 =10 =14 =40 +44 +56 =03 =13 =08 +29 =04 -09 =18 =20 7.5
17 GM Bareev 26 2660 +38 +39 =08 +15 =24 =10 =09 +07 -01 =03 -02 =21 =18 7.5
18 GM Sveshnikov 43 2570 =11 =29 +20 -37 =50 -33 +70 +43 =28 +45 =10 =16 =17 7.5
19 GM Abramovic 42 2460 =47 -09 +53 +33 =29 -26 =56 +59 -31 +46 =37 +45 =22 7.5
20 GM Polgar 17 2635 =34 =46 -18 =27 +58 =41 -35 +57 =12 +43 =31 +26 =16 7.5
21 GM Dreev 24 2570 +40 -24 =14 +52 =15 =08 +43 =31 =10 +22 -07 =17 -13 7
22 GM Wolff 25 2585 =14 =10 +05 =13 =08 =15 =31 =40 +52 -21 -28 +56 =19 7
23 GM Seirawan 33 2575 +63 =15 =51 =56 +36 =28 -06 +24 =14 -13 =40 =31 =33 7
24 GM Gurevich M 35 2605 +69 +21 =28 +43 =17 -07 -04 -23 +44 +39 =11 =14 -08 7
25 GM Oll 27 2595 +70 =03 =56 -10 =14 -40 =46 =34 =38 +65 -30 +63 +51 7
26 GM Barua 26 2510 -08 +63 +41 +51 -02 +19 -29 +32 =35 +40 -04 -20 =28 7
27 GM Piket 25 2590 -71 +59 -42 =20 +61 +52 =40 =15 +56 =10 -08 +38 -14 7
28 GM Korchnoi 62 2625 +30 +42 =24 =03 =37 =23 -05 -35 =18 +41 +22 -10 =26 7
29 GM Gulko 46 2635 =46 =18 =58 +35 =19 =42 +26 =13 -16 =14 -06 +43 =31 7
30 IM Jun Xu 30 2535 -28 =68 +72 =50 -39 -51 +62 +65 =32 =36 +25 +37 -15 7
31 GM Hübner 44 2605 +60 =57 =07 -02 =12 +55 =22 =21 +19 -09 =20 =23 =29 7
32 GM Hjartarson 30 2605 +59 =55 =13 -42 +45 +39 -03 -26 =30 =51 +49 +35 -12 7
33 GM Granda Zuniga 26 2605 -wo =61 +49 -19 +34 +18 -08 +51 =45 =35 -14 +47 =23 7
34 GM Ye Jiangchuan 32 2535 =20 -48 =68 =46 -33 +69 =57 =25 =47 =42 +65 =36 +45 7
35 GM Lobron 33 2575 =01 =11 =09 -29 +46 =48 +20 +28 =26 =33 -15 -32 =38 6.5
36 GM Smyslov 72 2520 =48 =37 +62 =06 -23 =11 =38 +41 -15 =30 =52 =34 =40 6.5
37 GM Speelman 36 2605 =54 =36 +46 +18 =28 -09 =15 =14 -40 +56 =19 -30 =41 6.5
38 IM Gurevich I 21 2575 -17 +67 =11 -09 +69 =50 =36 -56 =25 +44 +39 -27 =35 6.5
39 GM Kozul 27 2595 +64 -17 +12 -01 +30 -32 +65 -11 +42 -24 -38 =48 +61 6.5
40 GM Georgiev 27 2660 -21 +66 =16 +57 -43 +25 =27 =22 +37 -26 =23 -12 =36 6.5
41 GM Hansen 28 2590 =72 =02 -26 +73 =11 =20 =48 -36 +66 -28 +61 =51 =37 6.5
42 GM Pigusov 32 2585 +74 -28 +27 +32 -07 =29 -11 =48 -39 =34 =46 =52 =49 6
43 GM Rogers 33 2595 +68 =04 +48 -24 +40 -01 -21 -18 +59 -20 +66 -29 =50 6
44 GM Ftacnik 35 2535 +05 =06 -10 -16 =57 +62 +50 -52 -24 -38 =67 =58 +68 6
45 GM Van Wely 20 2585 +09 =50 -04 =11 -32 =70 +60 +47 =33 -18 +48 -19 -34 6
46 GM Spasov 22 2540 =29 =20 -37 =34 -35 +73 =25 +50 =48 -19 =42 =62 =47 6
47 GM Akopian 21 2600 =19 +54 -03 +61 -13 =14 =51 -45 =34 =50 +55 -33 =46 6
48 GM Ehlvest 30 2620 =36 +34 -43 +58 -06 =35 =41 =42 =46 =49 -45 =39 =52 6
49 GM Nogueiras 34 2580 =07 -01 -33 =60 =70 +66 =55 =58 +53 =48 -32 =50 =42 6
50 GM Agdestein 26 2610 +61 =45 -55 =30 =18 =38 -44 -46 +63 =47 =56 =49 =43 6
51 GM Nikolic 32 2625 =02 +72 =23 -26 -65 +30 =47 -33 +58 =32 =12 =41 -25 6
52 GM Smirin 25 2640 -57 =69 +73 -21 +63 -27 +53 +44 -22 -12 =36 =42 =48 6
53 IM Frolov 23 2535 =56 -13 -19 -69 +72 +71 -52 +64 -49 =59 -63 +74 +66 6
54 IM Lima 31 2475 =37 -47 -65 =67 -73 =68 +69 =71 =57 -66 +74 +59 =63 6
55 GM Arencibia 26 2485 +wo =32 +50 -07 -09 -31 =49 -12 +71 =62 -47 =68 =56 5.5
56 GM Illescas 27 2625 =53 +65 =25 =23 -16 =12 =19 +38 -27 -37 =50 -22 =55 5.5
57 GM Malishauskas 29 2540 +52 =31 -15 -40 =44 =59 =34 -20 =54 =58 =68 =66 =62 5.5
58 GM Hellers 25 2560 -04 +64 =29 -48 -20 =67 +72 =49 -51 =57 =59 =44 =60 5.5
59 FM Nalbandian 18 2485 -32 -27 +64 -62 +68 =57 +63 -19 -43 =53 =58 -54 +74 5.5
60 IM Brunner 26 2475 -31 -05 =66 =49 =71 +61 -45 =68 -65 +74 =62 =64 =58 5.5
61 GM Sherzer 22 2500 -50 =33 +69 -47 -27 -60 -68 +73 +74 +64 -41 +67 -39 5.5
62 GM Dvoirys 34 2590 +73 -08 -36 +59 -05 -44 -30 =67 +70 =55 =60 =46 =57 5.5
63 GM Topalov 18 2670 -23 -26 +67 =70 -52 =64 -59 +72 -50 +73 +53 -25 =54 5.5
64 IM Hamdouchi 20 2455 -39 -58 -59 +74 =66 =63 +73 -53 =68 -61 +70 =60 =65 5
65 GM Gurevich D 36 2575 =13 -56 +54 =14 +51 -05 -39 -30 +60 -25 -34 =69 =64 5
66 IM Bagaturov 28 2495 -15 -40 =60 =72 =64 -49 +67 +70 -41 +54 -43 =57 -53 5
67 IM Kakageldyev 42 2465 -06 -38 -63 =54 +74 =58 -66 =62 +69 =68 =44 -61 =72 5
68 IM Hug 40 2430 -43 =30 =34 -05 -59 =54 +61 =60 =64 =67 =57 =55 -44 5
69 IM Lesiege 17 2485 -24 =52 -61 +53 -38 -34 -54 +74 -67 =72 =73 =65 +71 5
70 IM Zarnicki 20 2455 -25 -12 +74 =63 =49 =45 -18 -66 -62 +71 -64 =72 =73 4.5
71 Gluckman 27 2330 +27 -07 -02 -12 =60 -53 +74 =54 -55 -70 =72 +73 -69 4.5
72 IM Kalesis 23 2410 =41 -51 -30 =66 -53 +74 -58 -63 -73 =69 =71 =70 =67 4
73 IM Moutousis 22 2425 -62 +74 -52 -41 +54 -46 -64 -61 +72 -63 =69 -71 =70 4
74 Esam Aly Ahmed 29 2320 (had no money for the travel and did not turn up) 0
—————————————————————————————————————————————————————————————————————————————————————
The top 10 players (Anand had best tiebreak score of the players with 8 points) joined two of the Candidates semifinalists from the previous cycle (Jan Timman and Artur Yusupov) for six Candidates quarterfinals. During the closing ceremony, the draw for pairings was
performed with the following outcome:
Gelfand - Adams Candidates Quarterfinal (1994)
Anand - Yusupov Candidates Quarterfinal (1994)
Timman - Lautier Candidates Quarterfinal (1994) *
Salov - Khalifman Candidates Quarterfinal (1994)
Kramnik - Yudasin Candidates Quarterfinal (1994)
Kamsky - Van der Sterren Candidates Quarterfinal (1994)
The winners of these matches then played three semifinals: Kamsky - Anand Candidates Semifinal (1994), Gelfand - Kramnik Candidates Semifinal (1994) and Salov - Timman Candidates Semifinal (1994). After which Anatoly Karpov (and not Nigel Short who was banned from FIDE) joined the three semifinal winners for two finals, Karpov - Gelfand Candidates Final (1995) and Kamsky - Salov Candidates Final (1995), before it ended up with the Karpov - Kamsky FIDE World Championship Match (1996).
Tournament book: Lubomir Ftacnik and Jan Ambroz (eds), Biel 1993 Interzonal Chess Tournament. Prague Chess Agency, Prague 1993. 201 pp.
*If Karpov had lost the Karpov - Timman FIDE World Championship Match (1993) he would have taken Timman's place against Lautier.
Sources
Olimpbase website (https://www.olimpbase.org/ind-wcc/w...)
Mark Weeks' website (https://www.mark-weeks.com/chess/94...)
FIDE rating list July 1993 (https://www.olimpbase.org/Elo/Elo19...)
Amigoe, 5 August 1993, p. 7 (https://www.delpher.nl/nl/kranten/v...)
Bieler Tagblatt, 17 July 1993, p. 7 (https://www.e-newspaperarchives.ch/...)
Journal du Jura, 14 July 1993, p. 3 (https://www.e-newspaperarchives.ch/...)
Sakkélet, 15 March 1994, pp. 6-10 (https://adt.arcanum.com/en/view/Sak...)
Jaque 359, 1 August 1993, pp. 6-39 (https://www.olimpbase.org/leagueES/...)
Neue Zürcher Zeitung, 25 June 1993, p. 75 (https://www.e-newspaperarchives.ch/...)
Leontxo Garcia in Jaque 359, 1 August 1993, pp. 6-8 (https://www.olimpbase.org/leagueES/...)
Jonathan Tisdall in Norsk Sjakkblad, No. 5 1993, pp. 30-33 (https://dnkjuhc6if10z.cloudfront.ne...)
Tidskrift för Schack, September 1993, pp. 314-323, 336-337 (https://tfsarkiv.schack.se/pdf/1993...)
Luis Hoyos Millan in Chess Life, November 1993, pp. 50-55 (https://uscf1-nyc1.aodhosting.com/C...)
Luis Hoyos Millan in Chess Life, December 1993, pp. 54-57 (https://uscf1-nyc1.aodhosting.com/C...)
Luis Hoyos Millan in Chess Life, January 1994, pp. 36-41 (https://uscf1-nyc1.aodhosting.com/C...)