Northern Whig, 2nd January 1908, p.3:
It will be gladsome news to all lovers of the Royal game that Dr. Lasker has not, as stated, abandoned his visit to the United Kingdom. He was detained by business, and hopes to arrive in this country about the middle of the present month. In addition to his engagements in the metropolis, he has arranged to visit eighty provincial centres, where he hopes to give exhibitions and lectures.
Captain King's column in the <Hampshire Telegraph> of February 22nd, p.11, crediting Lasker's representative, reports that after 11 engagements in London, Lasker is heading to the provinces. A breakdown of the first 6 displays gives his score as +99 =21 -4.
Yorkshire Telegraph & Star, May 9th 1908, p.3:
<A "Cross Country" Chess Record.Dr. Lasker, the chess master, has brought his English tour to an end with a fine record. In 64 exhibitions he played 1,349 games, of which he won 1,094, drew 196 and lost only 59. In addition he played eight consultation games, seven of which he won, the other being left drawn. Probably no chess master has played so many games in so short a time, and no one has ever achieved a higher percentage of wins in such a large number of games.>
BCM 1908 notices on tour: p.21; 108 <During his stay in London he lectured and played at eleven London and suburban chess clubs, making a total record of 183 wins, 11 losses and 38 draws.>; p.214 <Since our last issue he has fulfilled engagements at Rochdale, Burnley, North Manchester, Manchester, Leeds, Brighouse, Bradford, Kent Congress, and the Hastings Club.>
Schedule :
Jan
21st London (Patent Office) 18b (+15 -0 =3)
24th London (West London) 24b (+18 -1 =5) (West London Observer, 1908.01.31, p.2)
25th Tunbridge Wells 22b (Kent & Sussex Courier, 1908.01.31, p.6)
27th London (Stock Exchange) 20b (+16 -1 =3) (Nottingham Evening Post, 1908.01.28, p.8)
30th London (Brixton) 20b (+17 -0 =3) (South London Press, 1908.02.07, p.12)
Feb
1st London (Hampstead) 20b (+15 -1 =4)
3rd London (Insurance) 20b (+16 -1 =3)
7th Ilford 24b (+18 -2 =4) (East London Observer, 1908.02.15, p.6)
8th London (Athenaeum) 24b (+18 -0 =6) (Weekly Irish Times, 1908.02.29, p.14)
12th Bournemouth 18b (+16 -0 =2) (Bournemouth Graphic, 1908.02.20, p.159)
13th Petersfield 21b (+21 -0 =0) (Hants & Sussex News, 1908.02.19, p.8)
14th Portsmouth ((London) Daily News, 1908.02.13, p.2)
15th Luton 17b (+13 -1 =3) (The Field, 1908.03.07, p.380)
17th Swindon 24b (+23 -0 =1) (Shipley Times & Express, 1908.02.28, p.9)
18th Oxford 26b (+14 -2 =10) (Oxford Chronicle, 1908.02.21, p.4)
19th Cheltenham 25b (+23 -0 =2) (Cheltenham Examiner, 1908.02.26, p.6)
20th Cirencester 18b (+16 -1 =1) (Cheltenham Examiner, 1908.02.26, p.6)
21st Hereford 30b (+27 -1 =2) (Weekly Irish Times, 1908.03.14, p.18)
22nd Bristol (YMCA) 19b (+16 -1 =2) (Bristol Times & Mirror, 1908.02.24, p.8)
24th Bristol 23b (+14 -1 =8) (Bristol Times & Mirror, 1908.02.25, p.8)
25th Gloucester 20b (+16 -2 =2)
26th Cardfiff 20b (+18 -1 =1)(South Wales Daily News, 1908.02.27, p.8)
27th Llanelly (Llanelly Mercury, 1908.02.27, p.5)
28th Neath? 20b (+18 -1 =1) (Llanelly Mercury, 1908.03.05, p.5)
March
2nd Newport 21b (+18 -1 =2) (Western Mail, 1908.03.03, p.7)
3rd Weston 20b (+18 -1 =1) (Western Mercury, 1908.03.07, p.2)
5th Totnes 23b (+12 -5 =6?) (Western Times, 1908.03.07, p.2)
6th Truro 20b (+18 -0 =2) (Cornubian, 1908.03.12, p.3)
7th Bath 25b (+22 -0 =3) (Bristol Times & Mirror, 1908.03.09, p.8)
9th Surbiton 20b? (Morning Post, 1908.03.09, p.10)
10th Leicester 20b (+12 -5 =3) (Leicester Mercury, 1908.03.11)
14th London (Ladies Club) 30b (+22 -2 =6) (Morning Post, 1908.03.16, p.3)
16th Kidderminster 25b (+24 -0 =1)
17th Birmingham 28b (+23 -2 =3) (BCM, 1908, p.160)
18th Stafford 18b (+18 -0 =0) (Staffordshire Advertiser, 1908.03.21, p.4)
19th Stourbridge 36b (+26 -1 =9) (BCM, 1908, p.160)
20th Walsall 22b (+19 -0 =3) (BCM, 1908, p.160)
21st Shrewsbury 14b (+13 -0 =1) (Shrewsbury Chronicle, 1908.03.27, p.7)
23rd Colwyn Bay 19b (+17 -0 =2) (Wellington Journal & Shrewsbury News 1898.04.04, p.9)
26th Sheffield 26b (+20 -2 =4) (Sheffield Daily Telegraph, 1908.03.27, p.3)
28th Nottingham 30b (+23 -2 =5) (Nottingham Daily Express ( aka Journal), 1908.03.30, p.8)
31st Southport (Manchester Courier, 1908.03.10, p.11)
April
2nd Altrincham
3rd Manchester
4th Walkden 20b? (Cricket & Football Field, 1908.03.14, p.9)
6th Burnley
7th Burnley
8th Burnley
10th Bradford 25b (+20 -0 =5)
11th Rochdale ? (Heywood Advertiser, 1908.04.10, p.4)
13th Bradford, Consultation simul, 3b (+3 -0 =0) (Bradford Daily Telegraph, 1908.04.14, p.5)
15th Brighouse 19b (+16 -0 =3) (Brighouse News, 1908.07.08, p.2) (Halifax Evening Courier, 1908.04.16, p.3)
16th Leeds (Yorkshire Post, 1908.04.17, p.7)
20th Sevenoaks 29/30b (+20 -4 =5 +22 -4 =4) (Kent & Sussex Courier, 1908.04.24, p.2 + p.11)
21st Sevenoaks Consultation game (Kent & Sussex Courier, 1908.05.01, p.4)
22nd Hastings 24b (+18 -1 =1) or 17b (+16 -1) (Morning Post, 1908.04.27, p.4)
29th London (City of London CC) 20 (+9 -1 =10) (The Field, 1908.05.02, p.739)
May
2nd London (Battersea CC) 20b (+17 -0 =3) (Morning Post, 1908.05.11, p.4)
Surbiton ?
Notes:
Keswick date? <English Lakes Visitor - Saturday 11 January 1908 p.4>
Weston date? < Weston-super-Mare Gazette, and General Advertiser - Saturday 18 January 1908 p.5>
Newport date in Feb? < Isle of Wight County Press and South of England Reporter - Saturday 25 January 1908 p.5>