Be6!! Crushing!
D Byrne vs Fischer, 1956  (D92) Grunfeld, 5.Bf4, 41 moves, 0-1
Taimanov vs Fischer, 1971  (E97) King's Indian, 40 moves, 0-1
Fischer vs Taimanov, 1971  (B44) Sicilian, 89 moves, 1-0
Taimanov vs Fischer, 1971  (E97) King's Indian, 42 moves, 0-1
Fischer vs Taimanov, 1971  (B47) Sicilian, Taimanov (Bastrikov) Variation, 71 moves, 1-0
Taimanov vs Fischer, 1971  (D80) Grunfeld, 47 moves, 0-1
Fischer vs Taimanov, 1971  (B44) Sicilian, 43 moves, 1-0
Fischer vs Larsen, 1971  (C19) French, Winawer, Advance, 41 moves, 1-0
Larsen vs Fischer, 1971  (A30) English, Symmetrical, 54 moves, 0-1
Fischer vs Larsen, 1971  (B88) Sicilian, Fischer-Sozin Attack, 41 moves, 1-0
Larsen vs Fischer, 1971  (E97) King's Indian, 33 moves, 0-1
Fischer vs Larsen, 1971  (B88) Sicilian, Fischer-Sozin Attack, 46 moves, 1-0
Larsen vs Fischer, 1971  (A02) Bird's Opening, 40 moves, 0-1
Fischer vs Petrosian, 1971  (B44) Sicilian, 40 moves, 1-0
Petrosian vs Fischer, 1971  (D82) Grunfeld, 4.Bf4, 32 moves, 1-0
Fischer vs Petrosian, 1971  (C11) French, 34 moves, 1/2-1/2
Petrosian vs Fischer, 1971  (A30) English, Symmetrical, 20 moves, 1/2-1/2
Fischer vs Petrosian, 1971  (C42) Petrov Defense, 38 moves, 1/2-1/2
Petrosian vs Fischer, 1971  (A04) Reti Opening, 66 moves, 0-1
Fischer vs Petrosian, 1971  (B42) Sicilian, Kan, 34 moves, 1-0
Petrosian vs Fischer, 1971  (D32) Queen's Gambit Declined, Tarrasch, 40 moves, 0-1
Fischer vs Petrosian, 1971  (C10) French, 46 moves, 1-0
22 games |