Jul-27-16
 | | Keyser Soze: MVL at 2814.8 at live ratings. How about that?
Maybe the next WCC challenger? |
|
Jul-28-16 | | Imran Iskandar: Yes, a very good year for MVL so far. But as Caruana, Topalov, Nakamura et al have seen, it's much harder to stay above 2800 than it is to get there. |
|
Jul-28-16
 | | piltdown man: Yeah, I know the feeling. |
|
Jul-28-16 | | Atking: Maxime won again. An incredible game. Svidler isn't such easy GM but he looks like after two terrible defeats. The question is how strong is actually MVL and how far he will go? |
|
Jul-28-16 | | varishnakov: Though I love MVL's games too, I agree with Imran that we can't be too hasty with the coronation; Caruana had peaked with a rating much higher than MVL's current rating--Caruana was 2850 (live rating) at one time, and he's since descended amongst the mortals. |
|
Jul-28-16 | | fisayo123: Hmm, the last two games have been more entertaining than the entire Bilbao Masters tournament. |
|
Jul-28-16 | | fisayo123: <varishnakov> True, but that doesn't mean he shouldn't be given the full credit he thoroughly deserves regardless of any potential fall off he might have. I always see one or two kibitzers throw out an err of caution any time a player stakes a claim for clear 2nd place in the ratings. It's utterly pointless. MVL brings back memories of Kasparov. It's refreshing to see a world class grandmaster play the way he does. Chess needs that with all the Berlin drones we have at the top these days. |
|
Jul-28-16 | | dumbgai: MVL got a very nice mating attack with the black pieces in game 3. |
|
Jul-28-16 | | cro777: The third game was an attractive Najdorf Sicilian with a big turnaround. With this win Maxime climbed to 2819.3 in live rating. Will they meet again in the Sinquefield Cup which starts next week in St. Louis? Kramnik has withdrawn due to health problems and will be most probably replaced by Svidler. |
|
Jul-29-16 | | Sokrates: Svidler, seven times winner of the Russian championship, likely the toughest national championship in the world. Let's not forget that while witnessing his defeat against a very strong MVL, who has played brilliantly so far. |
|
Jul-30-16 | | maelith: MVL reminds me of Kasparov. |
|
Jul-30-16 | | Tal1949: <Imran Iskandar: Yes, a very good year for MVL so far. But as Caruana, Topalov, Nakamura et al have seen, it's much harder to stay above 2800 than it is to get there.> And do not forget Giri. He hit 2803 and I still do not know how... |
|
Jul-30-16 | | pinoy king: The rating inflation is obvious. |
|
Jul-30-16 | | john barleycorn: <pinoy king: The rating inflation is obvious.> Thank God WBS is immune to rating inflation but steadily piles up 1 point after the other. By the year 2050 he may peak at 2799. |
|
Jul-31-16 | | thegoodanarchist: I have been thinking that Svidler fell out of the elite ranks a year or two ago. This result seems to support that idea. |
|
Jul-31-16 | | Atking: The actual world challenger was quite lucky to win his match vs Svidler Svidler is still a dangerous opponent for anybody in the top. |
|
Jul-31-16 | | OneArmedScissor: Svidler on suicide watch! |
|
Aug-03-16 | | latvalatvian: Svidler has already forgotten about this match. Grandmasters take an average of ten seconds to forgot about losses. This is very healthy. |
|
Aug-03-16 | | diagonal: In total, Vachier-Lagrave and Svidler played each other eleven times at Biel, MVL winning six games (two in blitz, two in rapid, and two in classical chess), losing only one rapid game. Imressive! In a few days, they meet again in St. Louis at Sinquefield Cup. Pay-back time? :) |
|
Aug-03-16
 | | HeMateMe: meanwhile, kjarkan is secretly planning his strategy to defeat Luke Skywalker. Does he have a chance? |
|
Aug-03-16
 | | MissScarlett: <Biel (Svidler - MVL) Match> <Svidler - Vachier-Lagrave> is the consistent approach. |
|
Aug-07-16 | | zanzibar: Well, there's consistent, and there's consistent...
<Svidler -- Vachier-Lagrave> I like the "--" approach, it allows parsing independent of whitespace. Which is most always a good thing. |
|