< Earlier Kibitzing · PAGE 66 OF 66 ·
Later Kibitzing> |
Aug-16-14
 | | ketchuplover: Bahamas ended 40 places above its seeding |
|
Aug-16-14 | | waustad: <Riverbeast: China came close to doing that....The Russian women fended them off this time, but four years from now who knows?> They play the chess olympiad every 2 years. Here is an enormous amount of information on team play: http://www.olimpbase.org/ |
|
Aug-16-14 | | cro777: "FIDE regrets to announce the deaths of Olympiad players Kurt Meier and Alisher Anarkulov in Tromso on 14th August. FIDE offers its condolences to their families and friends." Kurt Meier aged 67, originally from Switzerland, played on board 2 for the Seychelles team. His son Peter played on board 1 and his wife Flora (a Seychellois national) played in the Women section. Alisher Anarkulov aged 46 from Uzbekistan played on Board 4 for the International Chess Committee of the Deaf (ICCD) team. He was vice world champion among athletes with disabilities of hearing. http://www.fide.com/component/conte... |
|
Aug-16-14 | | waustad: <ketchuplover: Bahamas ended 40 places above its seeding> Having an unrated player on board one who actually scores soemthing will do that. He beat an 1845 player and in the last 3 rounds got 2/3 against three players rated over 2000. We always need to remember that unrated doesn't necessarily mean guppy. |
|
Aug-17-14 | | Sokrates: Congratulations to China. A colossal achievement and, as said, a fine result considering China's history in world chess. India's result is also remarkable, whereas it's no surprise that countries from the old Soviet Union are that good. Nevertheless, it's also worth noting that even the highest rated Chinese player (Ding Liren) is only no. 15 on the live rating list. So it's not because they have the highest rated players, but rather the most homogenetic team. Well done. |
|
Aug-17-14 | | Dr. Overlord: <Sokrates So it's not because they have the highest rated players, but rather the most homogenetic team. Well done.> Are they genetic homos? Too much information Sokrates, I don't care WHO they sleep with - they play good chess! AHHAHAHAHAHAHAHA Oh well..too much vodka, sorry.. |
|
Aug-17-14 | | Dr. Overlord: <Sokrates> You see, some good folks here think that Dr. Overlord stands for Doctor Overlord but in reality it stands for Drunk Overlord...OK, point made.. |
|
Aug-17-14 | | schweigzwang: Oh, that way many more of us can be Dr.'s! |
|
Aug-18-14 | | M.Hassan: Where can we find the final standings for all the participating countries?
Appreciate if posted. |
|
Aug-18-14 | | Olavi: http://chess-results.com/tnr140380.... |
|
Aug-18-14 | | Sokrates: <Dr. Overlord> LOL. I was too lazy to look the word up in my dictionary. It should have been homogeneous, of course. Lesson learnt! :-) Vodka, btw, is probably the only strong liquid, I practically never drink. I'm a cocktail enthusiast, but I only fancy vodka in a Bloody Mary. White rum and gin are my favourite basic mixers. |
|
Aug-18-14 | | vkk: OK is anyone having this issue?
im looking at any GMs page, and trying to click on an opening that they play and its not letting me look at their games? |
|
Aug-18-14 | | vkk: For example, go to the karpov page
click on nimzo indian
and you get a no games found page
this isnt just the karpov page it appears to be every page |
|
Aug-18-14
 | | Sally Simpson: Some kind of 'glich' or maybe they are workig the site. I just selected Karpov from the scroll down menu on the first page and was greeted with: "Sorry, no games at this time.
You may wish to visit the home page and try a different search." I tries again and again then I finaly got the Karpov page with games.
Then tried again and got the same message. |
|
Aug-18-14
 | | WannaBe: Isn't that better reported here: chessgames.com chessforum than Olympiad page? |
|
Aug-18-14
 | | Sally Simpson: No, I hate telling tales.
You do it. |
|
Aug-28-14
 | | perfidious: <jphamlore....This game seems almost like Kramnik's final swan song at the very top, with his playing as White his beloved Catalan in a near perfect game one last time.> You mean, as opposed to his last but one swan song, or maybe two or three swan songs before that? |
|
Aug-28-14 | | Absentee: I would never have suspected Kramnik was a furry. |
|
Oct-18-14
 | | Penguincw: 2 months after the event, and the bills are still being paid: http://www.newsinenglish.no/2014/10... |
|
Oct-24-14
 | | MissScarlett: How likely is that Armenia will miss the next Olympiad in Baku in 2016 due to political conflict? |
|
Jan-04-15 | | whiteshark: Here's a phantastic <Tromsö Olympiad 2014> photo album http://tromso2014.jalbum.net/ <Gens una sumus> |
|
Feb-21-16 | | PhilFeeley: I was looking at some of these photos, and some of them had the caption of "tiebreak". I don't quite understand. Why was a tiebreak game used? It seems there were tiebreak games in each round, but again, I don't understand. I don't remember ever seeing a tiebreak round for any reason. I can maybe understand for the final round, but not the previous ones. Can someone explain this? |
|
Feb-21-16 | | sonia91: <PhilFeeley> "Game 1", "Game 2", "Tiebreak" are about World Cup 2013, also held in Tromso |
|
Mar-06-16 | | Hawkman: If countries were allowed to bring 9 players to the Olympiad, who could compete with this team? 2 Kramnik 2801.0 0.0 2799.0 2831.2 40
13 Karjakin 2760.0 0.0 2818.0 2801.0 26
16 Svidler 2757.0 0.0 2733.0 2754.0 39
17 Grischuk 2752.0 0.0 2760.0 2851.0 32
21 Andreikin 2732.0 0.0 2757.0 2759.0 26
23 Jakovenko 2731.0 0.0 2699.0 2640.0 32
27 ↑1 Tomashevsky 2722.0 0.0 2710.0 2793.4 28
28 ↑1 Vitiugov 2721.0 0.0 2676.6 2716.8 29
39 ↑2 Nepomniachtchi |
|
Mar-16-16 | | AzingaBonzer: <Hawkman>Try this one: 1. Ding Liren (2777, World #9)
2. Li Chao (2757, World #15)
3. Yu Yangyi (2738, World #19)
4. Bu Xiangzhi (2724, World #27)
5. Wang Yue (2718, World #31)
6. Wang Hao (2717, World #32)
7. Wei Yi (2714, World #33)
8. Ni Hua (2691, World #49)
9. Hou Yifan (2667, World #73) |
|
 |
 |
< Earlier Kibitzing · PAGE 66 OF 66 ·
Later Kibitzing> |