Game 1 (1), (C.P.C. vol.vii (1846), p.310)
Harrwitz vs Staunton, 1846 (000) Chess variants, 55 moves, 1-0
Game 2 (1), (C.P.C. vol.vii (1846), p.312)
Staunton vs Harrwitz, 1846  (C45) Scotch Game, 25 moves, 1-0
Game 3 (1) (C.P.C. vol.vii (1846), p.313)
Harrwitz vs Staunton, 1846 (000) Chess variants, 68 moves, 1-0
Game 4 (2), (C.P.C. vol.vii (1846), p.315)
Harrwitz vs Staunton, 1846 (000) Chess variants, 40 moves, 1-0
Game 5 (2) (C.P.C. vol.vii (1846), p.317)
Harrwitz vs Staunton, 1846  (C54) Giuoco Piano, 38 moves, 0-1
Game 6 (2) (C.P.C. vol.vii (1846), p.318)
Harrwitz vs Staunton, 1846 (000) Chess variants, 28 moves, 0-1
Game 7 (3) (C.P.C. vol.vii (1846), p.319)
Harrwitz vs Staunton, 1846 (000) Chess variants, 46 moves, 1-0
Game 8 (3) (C.P.C. vol.vii (1846), p.321)
Staunton vs Harrwitz, 1846  (C54) Giuoco Piano, 55 moves, 1-0
Game 9 (3) ((C.P.C. vol.vii (1846), p.325)
Harrwitz vs Staunton, 1846 (000) Chess variants, 48 moves, 1-0
Game 10 (4) (C.P.C. vol.vii (1846), p.327)
Harrwitz vs Staunton, 1846 (000) Chess variants, 35 moves, 1-0
Game 11 (4) (C.P.C. vol.vii (1846), p.329)
Harrwitz vs Staunton, 1846  (C53) Giuoco Piano, 15 moves, 0-1
Game 12 (4) (C.P.C. vol.vii (1846), p.329)
Harrwitz vs Staunton, 1846 (000) Chess variants, 65 moves, 0-1
Game 13 (5) (C.P.C. vol.vii (1846), p.332)
Harrwitz vs Staunton, 1846 (000) Chess variants, 84 moves, 1/2-1/2
Game 14 (5 replay) (C.P.C. vol.vii (1846), p.334)
Harrwitz vs Staunton, 1846 (000) Chess variants, 34 moves, 1-0
Game 15 (5) (C.P.C. vol.vii (1846), p.335)
Staunton vs Harrwitz, 1846  (C50) Giuoco Piano, 38 moves, 1-0
Game 16 (5) (C.P.C. vol.vii (1846), p.337)
Harrwitz vs Staunton, 1846 (000) Chess variants, 35 moves, 0-1
Game 17 (6) (C.P.C. vol.vii (1846), p.338)
Harrwitz vs Staunton, 1846 (000) Chess variants, 63 moves, 1-0
Game 18 (6) (C.P.C. vol.vii (1846), p.341)
Harrwitz vs Staunton, 1846  (D32) Queen's Gambit Declined, Tarrasch, 45 moves, 0-1
Game 19 (6) (C.P.C. vol.vii (1846), p.342)
Harrwitz vs Staunton, 1846 (000) Chess variants, 33 moves, 0-1
Game 20 (7) (C.P.C. vol.vii (1846), p.344)
Harrwitz vs Staunton, 1846  (000) Chess variants, 28 moves, 0-1
Game 21 (7) (C.P.C. vol.vii (1846), p.345)
Staunton vs Harrwitz, 1846  (C44) King's Pawn Game, 24 moves, 1-0
Game 22 (7) (C.P.C. vol.vii (1846), p.346)
Harrwitz vs Staunton, 1846 (000) Chess variants, 40 moves, 1-0
22 games |