Sosonko vs Korchnoi, 1981  (E04) Catalan, Open, 5.Nf3, 37 moves, 0-1
E Mochalov vs Chandler, 1982 (E04) Catalan, Open, 5.Nf3, 38 moves, 0-1
Gulko vs A Shneider, 1982 (E04) Catalan, Open, 5.Nf3, 42 moves, 0-1
Gulko vs I Novikov, 1983 (E04) Catalan, Open, 5.Nf3, 31 moves, 0-1
Hjartarson vs Speelman, 1984 (E04) Catalan, Open, 5.Nf3, 26 moves, 0-1
Smejkal vs Chandler, 1985 (E04) Catalan, Open, 5.Nf3, 33 moves, 0-1
S Conquest vs Chandler, 1986 (E04) Catalan, Open, 5.Nf3, 36 moves, 0-1
Dlugy vs G Flear, 1986 (E04) Catalan, Open, 5.Nf3, 67 moves, 0-1
A Cichocki vs A Luczak, 1991 (E04) Catalan, Open, 5.Nf3, 26 moves, 0-1
D Hergott vs B Nickoloff, 1993 (E04) Catalan, Open, 5.Nf3, 57 moves, 0-1
N Sedlak vs Korneev, 2004 (E04) Catalan, Open, 5.Nf3, 28 moves, 0-1
Buhmann vs M Ragger, 2007 (E04) Catalan, Open, 5.Nf3, 38 moves, 0-1
Shabalov vs D Pavasovic, 2007  (E04) Catalan, Open, 5.Nf3, 42 moves, 0-1
M Ulybin vs Robson, 2008 (E04) Catalan, Open, 5.Nf3, 36 moves, 0-1
A Kveinys vs Nisipeanu, 2008  (E04) Catalan, Open, 5.Nf3, 35 moves, 0-1
Shirov vs Naiditsch, 2009  (E04) Catalan, Open, 5.Nf3, 49 moves, 0-1
Swiercz vs V Erdos, 2010 (E04) Catalan, Open, 5.Nf3, 32 moves, 0-1
Damljanovic vs D Blagojevic, 2010 (E04) Catalan, Open, 5.Nf3, 39 moves, 0-1
A Strebkovs vs T Likavsky, 2010 (E04) Catalan, Open, 5.Nf3, 31 moves, 0-1
B Ruecker vs T Georgescu, 2014 (E04) Catalan, Open, 5.Nf3, 33 moves, 0-1
B Khotenashvili vs N Zhukova, 2015  (E10) Queen's Pawn Game, 45 moves, 0-1
Harikrishna vs X Bu, 2016  (E04) Catalan, Open, 5.Nf3, 57 moves, 0-1
22 games |