M Esserman vs Shabalov, 2008  (B21) Sicilian, 2.f4 and 2.d4, 27 moves, 0-1
M Esserman vs J Sarkar, 2008  (B21) Sicilian, 2.f4 and 2.d4, 16 moves, 1-0
M Esserman vs J Lian, 2008  (B21) Sicilian, 2.f4 and 2.d4, 31 moves, 1-0
M Esserman vs V Martirosov, 2008  (B21) Sicilian, 2.f4 and 2.d4, 25 moves, 1-0
M Esserman vs R Simpson, 2008 (B21) Sicilian, 2.f4 and 2.d4, 55 moves, 1/2-1/2
M Esserman vs J Sarkar, 2008  (B21) Sicilian, 2.f4 and 2.d4, 67 moves, 1/2-1/2
M Esserman vs Hracek, 2009  (B21) Sicilian, 2.f4 and 2.d4, 44 moves, 1-0
M Esserman vs T Bartell, 2009  (B21) Sicilian, 2.f4 and 2.d4, 27 moves, 1-0
M Esserman vs Van Wely, 2011  (B21) Sicilian, 2.f4 and 2.d4, 26 moves, 1-0
M Esserman vs A Ivanov, 2014  (B21) Sicilian, 2.f4 and 2.d4, 36 moves, 1-0
M Esserman vs D Gukesh, 2017  (B21) Sicilian, 2.f4 and 2.d4, 34 moves, 1-0
M Esserman vs M Midonet, 2018  (B21) Sicilian, 2.f4 and 2.d4, 40 moves, 1-0
M Esserman vs F Perez, 2018  (B21) Sicilian, 2.f4 and 2.d4, 32 moves, 1-0
[game 1950264 deleted] 14 games |