Botvinnik vs Spassky, 1970  (A26) English, 29 moves, 1/2-1/2
K Bischoff vs Mamedyarov, 2001  (A25) English, 63 moves, 1-0
A Kosten vs G Lilley, 1999  (A16) English, 28 moves, 1-0
A Kosten vs O Kirsanov, 2001  (A25) English, 39 moves, 1-0
K Spraggett vs P San Segundo Carrillo, 1989  (A26) English, 45 moves, 1-0
Kasparov vs Short, 1990  (A26) English, 48 moves, 1-0
Pachman vs J H Donner, 1955  (A10) English, 32 moves, 1-0
Csom vs Gulko, 1976  (A10) English, 42 moves, 1-0
Korchnoi vs A Yusupov, 1998  (A26) English, 61 moves, 1-0
Seirawan vs Van Wely, 1992  (A26) English, 49 moves, 1-0
Timman vs K Langeweg, 1971  (A26) English, 30 moves, 1-0
Uhlmann vs Timman, 1978  (A26) English, 33 moves, 1/2-1/2
Kasparov vs E Paehtz, 2002  (A26) English, 43 moves, 1-0
N Davies vs C Duncan, 1999  (A25) English, 30 moves, 1-0
Z Franco Ocampos vs W Elliott, 2002 (A25) English, 60 moves, 1-0
Smejkal vs R Hernandez Onna, 1977 (A26) English, 39 moves, 1-0
Serper vs Chernin, 1993 (A26) English, 72 moves, 1-0
Smejkal vs A Yusupov, 1991  (A25) English, 44 moves, 1/2-1/2
Balashov vs Dvoirys, 1992  (A25) English, 64 moves, 1/2-1/2
Psakhis vs E Ragozin, 1994  (A10) English, 38 moves, 1-0
Benko vs Botvinnik, 1968  (A10) English, 34 moves, 0-1
O Bjarnason vs de Firmian, 2000  (A37) English, Symmetrical, 27 moves, 0-1
Petrosian vs M Bertok, 1965  (A22) English, 61 moves, 1-0
L Bruzon Batista vs Topalov, 2005  (A07) King's Indian Attack, 33 moves, 0-1
Botvinnik vs Geller, 1966  (A10) English, 59 moves, 1/2-1/2
Botvinnik vs Petrosian, 1966  (A10) English, 34 moves, 0-1
Botvinnik vs V Shcherbakov, 1955  (A16) English, 23 moves, 1-0
Botvinnik vs B Soderborg, 1962  (A16) English, 46 moves, 1-0
Benko vs L Evans, 1966  (A10) English, 29 moves, 1/2-1/2
M Rivas Pastor vs S Polgar, 1989  (A21) English, 43 moves, 1-0
30 games |