So vs Giri, 2015  (A10) English, 32 moves, 1-0
Korchnoi vs Perrottey, 1960 (A13) English, 26 moves, 1-0
Korchnoi vs K Khanov, 1956 (A13) English, 40 moves, 1-0
Korchnoi vs I Lipnitsky, 1952  (A13) English, 22 moves, 1-0
Korchnoi vs B Kurajica, 1984 (A13) English, 45 moves, 1-0
Korchnoi vs B Kelly, 2003 (A13) English, 42 moves, 1-0
Korchnoi vs P Kupper, 1988 (A13) English, 43 moves, 1-0
Korchnoi vs C Bouton, 1989 (A13) English, 50 moves, 1-0
Korchnoi vs Ponomariov, 1998 (A13) English, 54 moves, 1-0
Korchnoi vs G Vittiglio, 1954  (A13) English, 39 moves, 1-0
Korchnoi vs Fressinet, 1996 (A13) English, 37 moves, 1-0
#. 4/17
So vs Kramnik, 2017  (A14) English, 65 moves, 1-0
Korchnoi vs Ivanchuk, 1995  (A15) English, 39 moves, 1-0
P sacrifice g2. Imprisoned KB. # #. 4/17
Korchnoi vs Tseitlin, 2004 (A15) English, 27 moves, 1-0
So vs I Chirila, 2017 (A15) English, 73 moves, 1-0
White d5. Doubled f2, f3. # # #. 4/17
Korchnoi vs Panno, 1985  (A15) English, 27 moves, 1-0
White g3. d3. e4. # # #. 4/17
Korchnoi vs Adams, 1992  (A15) English, 40 moves, 1-0
Korchnoi vs P Voiculescu, 1954 (A15) English, 40 moves, 1-0
Korchnoi vs Rublevsky, 2001  (A15) English, 35 moves, 1-0
Korchnoi vs S Garcia Martinez, 1975  (A15) English, 38 moves, 1-0
Korchnoi vs Bacrot, 2003  (A15) English, 44 moves, 1-0
Korchnoi vs J Mestel, 1988 (A15) English, 38 moves, 1-0
Korchnoi vs Lobron, 1985 (A15) English, 42 moves, 1-0
Korchnoi vs N Padevsky, 1972  (A17) English, 40 moves, 1-0
Korchnoi vs I Bilek, 1961 (A17) English, 37 moves, 1-0
Korchnoi vs F Gobet, 1984 (A17) English, 32 moves, 1-0
Korchnoi vs P Cladouras, 1995 (A17) English, 48 moves, 1-0
Korchnoi vs Petrosian, 1974  (A17) English, 36 moves, 1-0
Korchnoi vs F Trois, 1979  (A17) English, 43 moves, 1-0
Korchnoi vs G Kuzmin, 1973 (A17) English, 68 moves, 1-0
So vs B van der Zwet, 2015  (A18) English, Mikenas-Carls, 28 moves, 1-0
So vs Nakamura, 2016  (A18) English, Mikenas-Carls, 71 moves, 1-0
32 games |