Timman vs Jansa, 1974 (A16) English, 32 moves, 1-0
Panno vs Hort, 1973  (A16) English, 45 moves, 1/2-1/2
Portisch vs Polugaevsky, 1969 (A16) English, 36 moves, 1/2-1/2
Portisch vs Uhlmann, 1971 (A16) English, 41 moves, 1-0
Taimanov vs Vaganian, 1971 (A16) English, 52 moves, 1-0
N Rashkovsky vs Tukmakov, 1972  (A16) English, 46 moves, 0-1
Uhlmann vs Tukmakov, 1973 (A16) English, 57 moves, 1/2-1/2
Taimanov vs Vaganian, 1975  (A16) English, 42 moves, 1-0
Uhlmann vs Vaganian, 1976 (A16) English, 56 moves, 1-0
I Bilek vs Smejkal, 1970 (A05) Reti Opening, 32 moves, 1-0
Andersson vs F Olafsson, 1974 (A15) English, 33 moves, 1/2-1/2
Polugaevsky vs Smejkal, 1972 (A15) English, 29 moves, 1/2-1/2
Andersson vs Uhlmann, 1972  (A15) English, 34 moves, 0-1
Najdorf vs Jansa, 1974 (A15) English, 35 moves, 1/2-1/2
Hort vs Smejkal, 1973  (A15) English, 51 moves, 0-1
Furman vs Korchnoi, 1973  (A15) English, 33 moves, 1/2-1/2
Mecking vs Korchnoi, 1974  (A15) English, 27 moves, 1/2-1/2
Stein vs Polugaevsky, 1971  (A05) Reti Opening, 36 moves, 1-0
Andersson vs Smejkal, 1972 (A34) English, Symmetrical, 40 moves, 1-0
B Larsen vs Hort, 1969  (A00) Uncommon Opening, 56 moves, 0-1
Polugaevsky vs Bronstein, 1971  (A34) English, Symmetrical, 49 moves, 0-1
Polugaevsky vs Furman, 1971 (A34) English, Symmetrical, 44 moves, 1-0
B Larsen vs Uhlmann, 1971 (A05) Reti Opening, 44 moves, 1/2-1/2
23 games |