Balashov vs Hort, 1971 (D86) Grunfeld, Exchange, 24 moves, 1/2-1/2
Korchnoi vs Stein, 1971  (D87) Grunfeld, Exchange, 48 moves, 1/2-1/2
A Kushnir vs N Gaprindashvili, 1972 (D86) Grunfeld, Exchange, 41 moves, 0-1
A Kushnir vs N Gaprindashvili, 1972 (D86) Grunfeld, Exchange, 75 moves, 0-1
A Kushnir vs N Gaprindashvili, 1972 (D87) Grunfeld, Exchange, 48 moves, 1-0
A Kushnir vs N Gaprindashvili, 1972 (D87) Grunfeld, Exchange, 55 moves, 1/2-1/2
A Kushnir vs N Gaprindashvili, 1972 (D87) Grunfeld, Exchange, 40 moves, 1/2-1/2
Gligoric vs Hort, 1970 (D86) Grunfeld, Exchange, 25 moves, 1/2-1/2
Spassky vs Fischer, 1970  (D86) Grunfeld, Exchange, 39 moves, 1-0
Spassky vs Stein, 1971  (D87) Grunfeld, Exchange, 30 moves, 1/2-1/2
Gligoric vs Smejkal, 1973 (D86) Grunfeld, Exchange, 35 moves, 1/2-1/2
Gligoric vs Tukmakov, 1973 (D86) Grunfeld, Exchange, 41 moves, 0-1
Gligoric vs Smejkal, 1975  (D87) Grunfeld, Exchange, 25 moves, 1-0
N Rashkovsky vs Korchnoi, 1973  (D87) Grunfeld, Exchange, 64 moves, 0-1
L Barczay vs Ribli, 1971 (D87) Grunfeld, Exchange, 36 moves, 0-1
Tukmakov vs Stein, 1971 (D87) Grunfeld, Exchange, 35 moves, 1/2-1/2
Spassky vs Fischer, 1966  (D86) Grunfeld, Exchange, 50 moves, 1-0
Korchnoi vs Smejkal, 1969 (D87) Grunfeld, Exchange, 33 moves, 1/2-1/2
Gligoric vs Korchnoi, 1969  (D87) Grunfeld, Exchange, 21 moves, 1/2-1/2
Gligoric vs Portisch, 1974  (D86) Grunfeld, Exchange, 55 moves, 0-1
Gligoric vs Portisch, 1972  (D86) Grunfeld, Exchange, 55 moves, 1-0
Gligoric vs Smejkal, 1973  (D86) Grunfeld, Exchange, 43 moves, 0-1
Knaak vs Smejkal, 1974  (D87) Grunfeld, Exchange, 41 moves, 1-0
Knaak vs Uhlmann, 1975 (D86) Grunfeld, Exchange, 31 moves, 0-1
Szabo vs Hort, 1972 (D86) Grunfeld, Exchange, 32 moves, 1-0
Timman vs Ribli, 1975  (D87) Grunfeld, Exchange, 39 moves, 0-1
Ivkov vs Korchnoi, 1966 (D85) Grunfeld, 40 moves, 0-1
A Kushnir vs N Gaprindashvili, 1972  (D85) Grunfeld, 38 moves, 0-1
N Rashkovsky vs Smyslov, 1973  (D85) Grunfeld, 58 moves, 1/2-1/2
Knaak vs Uhlmann, 1973  (D85) Grunfeld, 41 moves, 1-0
Knaak vs Uhlmann, 1975  (D86) Grunfeld, Exchange, 53 moves, 1/2-1/2
Knaak vs Uhlmann, 1976  (D86) Grunfeld, Exchange, 36 moves, 1-0
M Damjanovic vs B Larsen, 1967  (D86) Grunfeld, Exchange, 34 moves, 0-1
A Beliavsky vs Vaganian, 1974 (D86) Grunfeld, Exchange, 52 moves, 1-0
Gligoric vs Vaganian, 1975 (D86) Grunfeld, Exchange, 56 moves, 1-0
Spassky vs B Larsen, 1967  (D86) Grunfeld, Exchange, 37 moves, 1-0
Gligoric vs B Larsen, 1970 (D86) Grunfeld, Exchange, 42 moves, 1/2-1/2
Gligoric vs Uhlmann, 1969 (D86) Grunfeld, Exchange, 57 moves, 1/2-1/2
Gligoric vs Uhlmann, 1970  (D86) Grunfeld, Exchange, 69 moves, 0-1
Pachman vs Uhlmann, 1966  (D86) Grunfeld, Exchange, 31 moves, 1-0
Petrosian vs Uhlmann, 1971 (D86) Grunfeld, Exchange, 20 moves, 1/2-1/2
Szabo vs Uhlmann, 1975 (D86) Grunfeld, Exchange, 21 moves, 1/2-1/2
Yanofsky vs Hort, 1970 (D86) Grunfeld, Exchange, 62 moves, 0-1
Gligoric vs Hort, 1968 (D15) Queen's Gambit Declined Slav, 38 moves, 1/2-1/2
F Olafsson vs Hort, 1971 (D70) Neo-Grunfeld Defense, 26 moves, 1/2-1/2
45 games |