< Earlier Kibitzing · PAGE 2 OF 2 ·
Later Kibitzing> |
Apr-10-15
 | | Penguincw: Congrats to Vladimir Fedoseev for winning the Dubai Open Blitz Chess Tournament 2015. He finished with a stunning 10/11 (1.5 points ahead of Guseinov). Not sure if rating points count, but if it does, then he gained 66.6 points to go from 2678 to 2798.2 (he also gained about 53.6 points from the Aeroflot Open Blitz). http://www.chess-results.com/tnr169... |
|
Apr-12-15 | | paavoh: And leading in Dubai Open at 6/7. Very nice going! |
|
Feb-16-16
 | | eternaloptimist: Happy birthday to GM Fedoseev! |
|
Mar-01-17 | | sonia91: He won Aeroflot Open (2017) and qualified for Dortmund 2017. |
|
May-05-17 | | paavoh: Live rating list #46, above 2700 today. Well done! |
|
May-05-17 | | sonia91: Fedoseev finally crosses 2700 in the live ratings (as user <paavoh> reported) after beating Igor Kovalenko in the Russian Team Championships (2017). |
|
Jun-10-17 | | paavoh: Great results in European Championship, and a great comeback after those losses. |
|
Jun-11-17 | | sonia91: He won the bronze medal at the European Individual Chess Championship (2017) scoring 8.5/11 (same score as gold and silver medallists). Fedoseev lost two games in a row in round 5 and 6, but managed to win the last 5 games (!), the last two of which against Alexandr Shimanov (2642) and Dmitry Jakovenko respectively. He came third also in the 2014 EIC. |
|
Jun-11-17 | | fisayo123: He's been playing the most interesting chess of any player in the world for the last few months. Hopefully, he can maintain his consistency and gain some top level invites. |
|
Jun-12-17 | | fisayo123: He's winning important tournaments and beating a lot of very strong players in his swashbuckling style. This guy just oozes creativity and there's no doubt he's been the player of the year in 2017 so far. If I have the time, I'll do a compilation of his tournament record in the last few months. |
|
Jul-24-17 | | sonia91: Fedoseev finished second in his first supertournament, Dortmund (2017) (on TB from MVL). http://ruchess.ru/en/news/all/vladi... |
|
Sep-11-17 | | Arconax: <fisayo123: He's been playing the most interesting chess of any player in the world for the last few months> Surely an exaggeration. |
|
Sep-12-17 | | SugarDom: Not when you oust Nakamura. |
|
Sep-12-17 | | paavoh: He continues to play well, now crossing 2740 ELO and at #17 in live rating list. Way to go! |
|
Sep-12-17 | | WorstPlayerEver: Not an exaggeration, Watson! |
|
Sep-12-17 | | NightKnight: Yep, definitely one to keep an eye for. This guy has the kind of winning mentality. |
|
Jul-29-18 | | siggemannen: Anyone knows what's next on Fedoseev's schedule?
This guy always generates a lot of interesting games, win or lose |
|
Jul-29-18 | | sonia91: He will play in the Russian Superfinal from August 24 to September 6: http://ruchess.ru/en/news/all/line_... |
|
Jul-30-18 | | siggemannen: Thank you <sonia91>, you're a fount of knowledge as usual! Amazing playing roster in both tourneys for fans of Russian chess, although it says "allowed", so i guess it's possible some players will be skipping the tourney anyway. Personally i hope to see Valya Gunina making a comeback |
|
Oct-29-18 | | sonia91: Volodya won the match against Jorden van Foreest at the Hoogeveen Chess Festival after the blitz playoff. All 6 classical games were drawn: https://en.chessbase.com/post/favou... Earlier this month Fedoseev won two gold medals at the European Club Cup (2018) : one with his team, Mednyi Vsadnik of St Petersburg, and one individual as the best player on board 3 (performance of 2829). |
|
Nov-20-18 | | sonia91: He will play in Wijk aan Zee Masters 2019: https://www.tatasteelchess.com/news... |
|
Nov-20-18 | | Count Wedgemore: <sonia91: He will play in Wijk aan Zee Masters 2019:> Great line-up in that tournament. Nice to see Fedoseev, Shankland and Duda making their debuts in the Masters section. |
|
Dec-10-21 | | Albertan: Fedoseev wins the Sheikh bin Rashid Rapid Cup:
https://en.chessbase.com/post/fedos... |
|
Jan-16-22 | | Albertan: Thé GM won thé 27th Abu Dhabi Chess Festival Masters Tournament with a score of 7/9 for a performance rating of 2756 (6 wins,2 draws,1 loss). Here is a link to the final crosstable: https://chess-results.com/tnr594586... His current elo rating is 2704.
Here is a link to a video of his first win against Magnus Carlsen,which occurred in the World Blitz 2021 tournament: https://www.youtube.com/watch?v=l9_... blitz tournament: https://www.youtube.com/watch?v=l9_... |
|
Apr-30-22 | | Albertan: Russian Grandmasters leave Russia; ‘’I Have No Sympathy For This War’´: https://www.chess.com/news/view/rus... |
|
 |
< Earlier Kibitzing · PAGE 2 OF 2 ·
Later Kibitzing> |