71st US Open
Boston, Massachusetts
August 9-21, 1970
Played at the Parler House. Tournament director George Koltanowski, assisted by Paul Webb, Benjamin Lundley and William Lukowiak.
Rounds 1-6 played at 7:00 pm on Sunday, August 9 through Friday, August 14. Rounds 7-10 played at 7:00 pm, Sunday August 16 through Wednesday, August 19. Round 11 at 4:00 pm on Thursday, August 20; Round 12 at 3:00 pm on Friday, August 21.
Time control: 50 moves in 2½ hours, 20 moves per hour afterwards.
Speed Championship played at noonon Saturday, August 15.
-----
1 2 3 4 5 6 7 8 9 10 11 12
1 Bent Larsen W289 W 16 W 95 D 58 W 24 W114 W 8 D 3 D 2 W 9 W 4 W 12 10.5
2 Pal Benko W267 W 32 W 20 D 24 D 58 W 21 D 3 W 61 D 1 W 41 W 11 W 8 10.0
3 Robert Eugene Byrne W151 W108 W 69 W 41 D 11 W 22 D 2 D 1 D 6 W 58 D 8 W 10 9.5
4 Walter Shawn Browne W113 W270 W 43 W 17 L 10 W 13 D 58 W 41 W 22 D 8 L 1 W 9 9.0
5 Edward W Formanek +305 W158 W 36 L 10 D 71 W 72 W 31 W 28 L 8 D 17 W 44 W 19 9.0
6 Andrew Karklins W 84 W261 D105 W 33 L 21 W104 W214 W 25 D 3 D 23 D 7 W 29 9.0
7 Nicholas J Patterson W166 D109 W102 D 27 W103 W 92 L 9 W 32 D114 W 69 D 6 W 22 9.0
8 Lubomir Kavalek W153 W 68 W 26 W 23 W 40 W 10 L 1 D 9 W 5 D 4 D 3 L 2 8.5
9 William E Martz W121 W 49 D 33 W256 W135 D 11 W 7 D 8 W 10 L 1 W 13 L 4 8.5
10 John Alan Grefe W161 W106 W 93 W 5 W 4 L 8 D 12 W 40 L 9 W114 W 23 L 3 8.5
11 Stephen L Jones W111 W137 W 80 W 42 D 3 D 9 D 40 D 12 W 19 W 44 L 2 D 30 8.5
12 Norman Weinstein W292 W 77 D136 W214 D 13 W 47 D 10 D 11 D 24 W 35 W 50 L 1 8.5
13 Richard Ganong W171 D 59 W109 W257 D 12 L 4 D 27 W 62 W 92 W 74 L 9 W 42 8.5
14 Leo Williams W170 D128 W182 L114 W 39 D 16 W 83 L 15 D 49 W 92 W 67 W 40 8.5
15 Alexander Kevitz L203 W 89 W 79 W156 L 65 W 82 W262 W 14 L 58 W 28 D 34 W 50 8.5
16 Michael O'Donnell W175 L 1 W100 D 68 W195 D 14 L 26 D164 W 96 W110 W 69 W 41 8.5
17 Eric Dale Bone W116 W 88 W 66 L 4 W 80 W 48 D 44 L 22 W 73 D 5 D 40 W 43 8.5
18 Stephen Martin W228 L 61 W110 W242 L 43 W220 W 60 L 64 W217 D 98 W 53 W 46 8.5
19 Paul Brandts W179 W232 D 27 D103 W 75 L 25 W256 W217 L 11 W 55 W2 6 L 5 8.0
20 John A Peters W235 W268 L 2 L101 W113 W 98 L 49 W133 W 21 W 72 L 22 W 77 8.0
21 Jan Green Krotki W264 W 35 W 37 D 22 W 6 L 2 L 42 W 33 L 20 D 27 W 65 W 68 8.0
22 Walter Shipman W112 W145 W 72 D 21 W 96 L 3 W 94 WW17 L 4 D 26 W 20 L 7 8.0
23 Thomas Wozney W152 W 90 W 78 L 8 L 27 W145 W 75 W 36 W 45 D 6 L 10 D 34 8.0
24 Anthony Deutsch W126 W 82 W196 D 2 L 1 W 68 W128 D 44 D 12 D 29 D 42 D 32 8.0
25 Edward Friedman W190 W174 D114 W 34 D 44 W 19 D 28 L 6 L 74 D 84 W128 W 58 8.0
26 Jacques LaBelle W110 W284 L 8 W 98 L 92 W109 W 16 D 29 W 27 D 22 L 19 W 62 8.0
27 Elliott C Winslow W212 W249 D 19 D 7 W 23 L 41 D 13 W 87 L 26 D 21 W139 W 74 8.0
28 Dr. Juan Carlos Gonzalez de Vega W148 D 67 D132 W 82 W 73 W 76 D 25 L 5 W 94 L 15 D 35 W 80 8.0
29 Curt Justin Brasket W125 W 83 D 60 D217 W 272 D 64 D 45 D 26 W 95 D 24 W 58 L 6 8.0
30 Lawrence Day W149 W 92 D217 D 60 D 72 W 71 D 46 D 93 D 43 D 53 W 76 D 11 8.0
31 Ricahrd W Noel W207 D 54 D128 D 66 W 87 W 96 L 5 W 39 L 42 D 63 W 88 W 73 8.0
32 Jonathan Berry W195 L 2 L 97 W168 W 84 W161 W130 L 7 W 89 D 46 W 47 D 24 8.0
33 Denis Strenzwilk W165 W163 D 9 L 6 W137 D158 D 92 L 21 W106 D 62 W 59 W 60 8.0
34 Eugene B Meyer W 97 D159 W239 L 25 D261 D232 W106 W158 W 65 D 42 D 15 D 23 8.0
35 William Cornwall W294 L 21 W173 L 93 W292 W163 D 59 W 63 W 61 L 12 D 28 W 64 8.0
36 Imre Barlay W226 W147 L 5 W 54 L 93 +284 W129 L 23 W 99 L 40 W107 W 61 8.0
37 Albert Martin W115 W144 L 21 W232 L 52 W 88 L 55 - 98 W121 W 79 W 82 W 78 8.0
38 Robert D Bliss W 91 W139 L 42 L 48 W283 L 59 W160 D143 D 79 W137 W 99 W 70 8.0
39 David W Morse W252 L 41 D131 W238 L 14 W203 W199 L 31 D 85 W134 W 95 W 76 8.0
40 John Cornford Meyer W191 W 62 W104 W 47 L 8 W 43 D 11 L 10 D 76 W 36 D 17 L 14 7.5
41 Joseph Shaffer W124 W 39 W 55 L 3 W256 W 27 W 93 L 4 W 64 L 2 D 43 L 16 7.5
42 Orest Popovych W146 W 52 W 38 L 11 L 94 W156 W 21 D 43 W 31 D 34 D 24 L 13 7.5
43 John A Dunning W188 W107 L 4 W284 W 18 L 40 W 51 D 42 D 30 W 81 D 41 L 17 7.5
44 Mitchell Saltzberg D129 W248 W271 W136 D 25 W 60 D 17 D 24 W 46 L 11 L 5 D 49 7.5
45 George Shainswit W164 W 48 D 96 W 67 L114 W102 D 29 W 49 L 23 D 60 D 73 D 51 7.5
46 James Michael Bolton W100 L196 W146 W159 W 56 D 52 D 30 W 70 L 44 D 32 W105 L 18 7.5
47 John Pamiljens W134 W 87 W118 L 40 W 83 L 12 D103 W 56 L105 W 66 L 32 W 92 7.5
48 Barry Cohen W277 L 45 W212 W 38 W217 L 17 L 70 W120 D155 D 94 D 57 W105 7.5
49 Peter Murray W176 L 9 W166 L160 W148 W170 W 20 L 45 D 14 D135 W 63 D 44 7.5
50 Harald F Hohenberger D291 W129 W 59 L 96 L 62 W250 W 66 W 77 W 67 W105 L 12 L 15 7.5
51 David Loft W282 L114 W111 W113 D 95 D130 L 43 L100 W238 W 86 W147 D 45 7.5
52 Steve Sawyer W222 L 42 W250 W289 W 37 D 46 L 61 L 65 L112 W127 W167 W 97 7.5
53 Roger B Johnson W157 L 66 L 84 W107 W146 L 99 W148 W101 W 83 D 30 L 18 W 98 7.5
54 Dinah M Norman W301 D 31 D155 L 36 W162 L 70 W170 D130 w104 L 73 W168 W 94 7.5
55 Josef I Friedman W237 W221 L 41 W143 L 61 W160 W 37 L 95 W100 L 19 D 97 +112 7.5
56 Homer W Jones W178 W206 L 58 W167 L 46 D267 W198 L 47 L 63 W126 W119 W122 7.5
57 Robert Burns L221 W213 W180 L128 W169 D 79 W257 L 67 D 59 W144 D 48 W101 7.5
58 Rudy Blumenfeld W117 W156 W 56 D 1 D 2 W 65 D 4 D114 W 15 L 3 L 29 L 25 7.0
59 John Wright W 81 D 13 L 50 W123 D136 W 38 D 35 L 76 D 57 W162 L 33 W134 7.0
60 Ignas Zalys W131 W177 D 29 D 30 W101 L 44 L 18 W138 W132 D 45 D 74 L 33 7.0
61 Harry Lyman W180 W 18 L256 W196 W 55 D 94 W 52 L 2 L 35 D 82 W 98 L 36 7.0
62 Algis Makaitis W210 L 40 D115 W221 W 50 L155 W119 L 13 W116 D 33 W 84 L 26 7.0
63 Roger Morin W300 L104 W202 W 78 W 70 L219 D 65 L 35 W 56 D 31 L 49 W136 7.0
64 Herb Hickman W127 D101 D159 W 88 W270 D 29 D 95 W 18 L 41 D128 D 80 L 35 7.0
65 David Floreen D 85 W291 D133 W139 W 15 L 58 D 63 W 52 L 34 D 93 L 21 W143 7.0
66 Robert O'Donnell W243 W 53 L 17 D 31 L155 W116 L 50 W 91 W 75 L 47 D131 W141 7.0
67 Lee T Battes W296 D 28 W 74 L 45 L130 W234 W197 W 57 L 50 W155 L 14 D 69 7.0
68 Edward S Jackson W209 L 8 W152 D 16 W157 L 24 W 97 L 94 W142 D 77 W100 L 21 7.0
69 Dan Harrington W234 W295 L 3 W106 D132 L128 W 79 W103 W 93 L 7 L 16 D 67 7.0
70 Ken Morrisey W168 L257 W134 W 84 L 63 W 54 W 48 L 46 L 98 W109 W 93 L 38 7.0
71 Roy C Ervin W220 D138 W123 D219 D 5 L 30 L142 L 97 W125 W124 W118 D 87 7.0
72 Terry Nelson W200 W290 L 22 W163 D 30 L 5 D133 W147 D128 L 20 W 96 D 81 7.0
73 Alexander Parakitz W254 L118 W179 W198 L 28 D142 W267 W 96 L 17 W 54 D 45 L 31 7.0
74 Eduardo Jesus Celorio W169 D132 L 67 W273 W160 L 93 W100 W102 W 25 L 13 D 60 L 27 7.0
75 Charles C Vuille D141 D 85 W122 W 81 L 19 W143 L 23 D129 L 66 W169 D138 W133 7.0
76 Jerome B Hanken W185 L 93 W169 W177 W145 L 28 D158 W 59 D 40 W139 L 30 L 39 7.0
77 Eugene Solot W244 L 12 L162 W218 W152 D 85 W110 L 50 W164 D 68 W135 L 20 7.0
78 Michael M Hart W213 W119 L 23 L 63 W122 D 81 W111 D128 L139 W163 W129 L 37 7.0
79 Warren Greene W259 D130 L 15 D200 W150 D 57 L 69 W157 D 38 L 37 W185 W151 7.0
80 Jack F Shaw W187 W273 L 11 W290 L 17 L129 D161 W122 W143 W112 D 64 L 28 7.0
81 William Bilodeau L 59 W231 W254 L 75 W172 D 78 W104 D155 W214 L 43 D 94 D 72 7.0
82 Tom McCafferty W242 L 24 W188 L 28 W166 L 15 D146 W171 W197 D 61 L 37 W129 7.0
83 Barry G Kraft W247 L 29 W140 W118 L 47 W165 L 14 W201 L 53 L100 W197 W139 7.0
84 Padraic Neville L 6 W233 W 53 L 70 L 32 D245 W229 W159 W158 D 25 L 62 W144 7.0
85 Steve Themo D 65 D 75 L 86 W194 W295 D 77 D232 D156 D 39 W104 -155 W137 7.0
86 Jack Feldman W208 L 95 W 85 L272 D110 L134 W195 W111 D102 L 51 W179 W131 7.0
87 Marilyn Koput W183 L 47 W172 D130 L 31 W157 W222 L 27 L135 W161 W110 D 71 7.0
88 Milton Kagan W298 L 17 W150 L 64 W164 L 37 +283 L 89 W250 W136 L 31 W147 7.0
89 Michael Vaughn D123 L 15 W141 D174 L142 W292 W167 W 88 L 32 D 90 D143 W128 7.0
90 Juris Ozols W299 L 23 L157 W263 L111 L115 W175 W221 W166 D 89 D117 W138 7.0
91 Frank Frazier L 38 W223 L 99 W249 L133 W243 D268 L 66 +267 W142 W174 D 95 7.0
92 Jonathan Frankle W205 L 30 W161 W 97 W 26 L 7 D 33 W135 L 13 L 14 w113 L 47 6.5
93 Greg Fulkerson W260 W 76 L 10 W 35 W 36 W 74 L 41 D 30 L 69 D 65 L 70 D117 6.5
94 Ronald Lohrman W173 L 96 W112 W268 W 42 D 61 L 22 W 68 L 28 D 48 D 81 L 54 6.5
95 Adolph Stern W150 W 86 L 1 W 99 D 51 W132 D 64 W 55 L 29 ---- L 39 D 91 6.5
96 David Drumin W278 W 94 D 45 W 50 L 22 L 31 W136 L 73 L 16 W199 L 72 W171 6.5
97 Ronald Swartz L 34 W285 W 32 L 92 W196 D270 L 68 W 71 D101 W108 D 55 L 52 6.5
98 Louis Buccino W265 L135 W121 L 26 W127 L 20 W165 + 37 W 70 D 18 L 61 L 53 6.5
99 Barry Sperling W285 L219 W 91 L 95 W171 W 53 L217 W194 L 36 W130 L 38 D100 6.5
100 Joseph White L 46 W298 L 16 W192 W239 W108 L 74 W 51 L 55 W 83 L 68 D 99 6.5
101 Dan Maxwell W276 D 64 D130 W 20 L 60 L217 W180 L 53 D 97 W115 W111 L 57 6.5
102 Robert Gruchacz W258 D203 L 7 W115 W119 L 45 W134 L 74 D 86 D138 D120 D107 6.5
103 Edward C Diedrich W216 W255 D135 D 19 L 7 W147 D 47 L 69 D107 L129 W146 D120 6.5
104 Edward Vano W218 W 63 L 40 W133 D128 L 6 L 81 W149 L 54 L 85 W234 W180 6.5
105 Stewart Schwartz W184 W154 D 6 L135 D257 D198 W125 W142 W 47 L 50 L 46 L 48 6.5
106 John Ogni W225 L 10 W168 L 69 D134 W126 L 34 W117 L 33 D116 D162 W161 6.5
107 Walter G Faxon W181 L 43 D184 L 53 W120 D131 D121 W161 D103 W214 L 36 D102 6.5
108 Allan George Savage W229 L 3 W124 W147 L219 L100 W113 D112 D129 L 97 D149 W173 6.5
109 James S Ellis W253 D 7 L 13 D220 W140 L 26 D131 W190 D141 L 70 D116 W166 6.5
110 Lee Cranberg L 26 W225 L 18 W208 D 86 W177 L 77 W267 W232 L 16 L 87 W167 6.5
111 Algirdas Leonavicius L 11 W240 L 51 W215 W 90 D271 L 78 L 86 W196 W239 L101 W156 6.5
112 Eugene Kohnitz L 22 W215 L 94 W175 L262 W210 W196 D108 W 52 L 80 W132 - 55 6.5
113 Mitchell Tobin L 4 W185 W181 L 51 L 20 W206 L108 W195 D225 W238 L 92 W157 6.5
114 Camille Coudari W283 W 51 D 25 W 14 W 45 L 1 W155 D 58 D 7 L 10 ---- ---- 6.5
115 Arthur Nagel L 37 W246 D 62 L102 D224 W 90 D159 D198 D133 L101 W230 W160 6.5
116 S Rabinowitz L 17 W251 L270 D298 W204 L 66 W242 W268 L 62 D106 D109 W174 6.5
117 L Rabinowitz L 58 W228 L145 D222 W258 L137 W204 L106 W183 W232 D 90 D 93 6.5
118 James R Quirk W280 W 73 L 47 L 83 D242 L222 L127 W245 W170 W140 L 71 W162 6.5
119 Eugene Leo Cowan W160 L 78 D224 W296 L102 W242 L 62 L134 W165 W225 L 56 W170 6.5
120 Donald Draper ---- W241 W251 L165 L107 w294 W209 L 48 D168 W173 D102 D103 6.5
121 Frances Goldfarb L 9 W229 L 98 L172 W241 W212 D107 D131 L 37 W216 D159 W168 6.5
122 James Della Selva L174 W244 L 75 W231 L 78 D202 W245 L 80 W222 W158 W156 L 56 6.5
123 James F Opalek D 89 W281 L 71 L 59 W151 L197 D187 W227 L162 W218 D157 W164 6.5
124 John W Loyte L 41 W299 L108 W176 L232 L209 W233 W205 D239 L 71 W192 W159 6.5
125 Robertson Sillars L 29 L175 D252 W187 W221 W275 L105 D172 L 71 D200 W205 +155 6.5
126 Mathew Cappano L 24 L242 W183 D282 W296 L106 W186 L137 W230 L 56 W199 W177 6.5
127 R A Jokiel L 64 L224 W276 W264 L 98 D223 W118 D239 D182 L 52 W198 W193 6.5
128 Vilnis Ezerins W279 D 14 D 31 W 57 D104 W 69 L 24 D 78 D 72 D 64 L 25 L 89 6.0
129 Michael Pollowitz D 44 L 50 W245 W224 D271 W 80 L 36 D 75 D108 W103 L 78 L 82 6.0
130 Steven M Barry W162 D 79 D101 D 87 W 67 D 51 L 32 D 54 1 37 L 99 D160 D149 6.0
131 Jerry Sangiamo L 60 W260 D 39 L271 W298 D107 D109 D121 W194 D132 D 66 L 86 6.0
132 Alan Kirschner W233 D 74 D 28 W162 D 69 L 95 W141 D214 L 60 D131 L112 D148 6.0
133 John B Kelly W269 D155 D 65 L104 W 91 1 36 D 72 L 20 D115 W204 D141 L 75 6.0
134 Stu Samuel L 47 W276 L 70 W288 D106 W 86 L102 W119 D156 L 39 W163 L 59 6.0
135 Matthew R Katrein W250 W 98 D 10 W105 L 9 L214 W137 L 92 W 87 D 49 L 77 ---- 6.0
136 Ken Winterton W263 W143 D 12 L 44 D 59 D133 L 96 W169 D144 L 88 W153 L 63 6.0
137 P J Meschter W246 L 11 D221 W184 L 33 W117 L135 W126 D130 L 38 W201 L 85 6.0
138 Andrew Wishnek W286 D 71 D262 L270 W178 L256 W166 L 60 W201 D102 D 75 L 90 6.0
139 Donald E Courtney W223 L 38 W205 L 65 L220 W207 W200 W262 W 78 L 76 L 27 L 83 6.0
140 Peter Lerner L219 W204 L 83 W281 L109 D186 D223 W178 D174 L118 W181 D142 6.0
141 Phillip Coolidge D 75 L214 L 89 W252 W153 W144 L132 W257 D109 D156 D133 L 66 6.0
142 Edward A Garner L249 W258 W176 L206 W 89 D 73 W 71 L105 L 68 L 91 W172 D140 6.0
143 Marc Kogan W288 L136 W178 L 55 W226 L 75 W220 D 38 L 80 W198 D 89 L 65 6.0
144 Gerald Katz W240 L 37 W263 D155 L214 L141 W150 W222 D136 L 57 W154 L 84 6.0
145 Ray Heltmann W186 L 22 W117 W154 L 76 L 23 L164 W199 W179 L147 L151 W207 6.0
146 Mark MacDonald L 42 W222 L 46 W294 L 53 W175 D 82 L197 W263 D185 L103 W210 6.0
147 John Pintar W275 L 36 W230 L108 W223 L103 W226 L 72 W220 W145 L 51 L 88 6.0
148 Robert Tinkham L 28 D199 W297 D182 L 49 W181 L 53 D207 W176 D149 D177 D132 6.0
149 Luis A;fonso L 30 L195 W299 D258 D238 D227 W202 L104 W187 D148 D108 D130 6.0
150 Harry Lawrence L 95 W279 L 88 W225 L 79 D239 L144 D208 W195 L179 W244 W196 6.0
151 Robert M Gardner L 3 L209 L298 W285 L123 W251 W244 L220 W175 W258 W145 L 79 6.0
152 Steven Reinert L 23 W186 L 68 W227 L 77 L178 L205 D244 D242 W252 W195 W208 6.0
153 Walter Fontaine L 8 L178 D204 W266 L141 W296 D234 D183 D157 W220 L136 W197 6.0
154 George Zoza W167 L105 W287 L145 L198 L226 W192 L166 +209 W250 L144 W215 6.0
155 M Rosenbloom W245 D133 D 54 D144 W 66 W 62 L114 D 81 D 48 L 67 - 85 -125 5.5
156 Ruth Cardoso W199 L 58 W201 L 15 W180 L 42 W191 D 85 D134 D141 L122 L111 5.5
157 Peter Howell L 53 W301 W 90 D158 L 68 L 87 W203 L 79 D153 W208 D123 L113 5.5
158 Edmind Nash W215 L 5 W164 D157 W199 D 33 D 76 L 34 L 84 L122 L170 W227 5.5
159 Andrew McDaniel W224 D 34 D 64 L 46 L161 W162 D115 L 84 D185 W207 D121 L124 5.5
160 Sam Fulkerson L119 W216 W248 W 49 L 74 L 55 L 38 L168 W223 W206 D130 L115 5.5
161 Gilbert Daniels L 10 W208 L 92 W228 W159 L 32 D 80 L107 W268 L 87 W204 L106 5.5
162 Peter Koretsky L130 W183 W 77 L132 L 54 L159 W276 W209 W123 L 59 D106 L118 5.5
163 Kermit Pransky W302 L 33 W227 L 72 W206 L 35 L238 W200 W234 L 78 L134 D188 5.5
164 Chris Johnston L 45 W253 L158 W243 L 88 W228 W145 D 16 L 77 L174 W183 L123 5.5
165 Ted Jewell L 33 W274 L273 W120 W182 L 83 L 98 D177 L119 W176 D196 D194 5.5
166 Robert B Hyde L 7 W277 L 49 W247 L 82 W233 L138 W154 L 90 D205 W228 L109 5.5
167 William A Nyman L154 W237 W243 L 56 W181 L262 L 89 D187 W188 W172 L 52 L110 5.5
168 Paul B Tomaino L 70 W266 L106 L 32 L228 W285 W273 W160 D120 W182 L 54 L121 5.5
169 Larry Gordon L 74 W282 L 76 W202 L 57 D254 W258 L136 W229 L 75 D184 D175 5.5
170 Roger L Sample L 14 L181 W246 W248 W174 L 49 L 54 D223 L118 W243 W158 L119 5.5
171 Bill Daitsman L 13 W265 L261 W255 L 99 D224 W281 L 82 L177 W221 W225 L 96 5.5
172 J Belliveau L217 W275 L 87 W121 L 81 D290 +289 D125 D198 L167 L142 W228 5.5
173 James C Ream L 94 W247 L 35 L226 D176 L204 W189 W186 W184 L120 W200 L108 5.5
174 Milton Evans W122 L 25 D220 D 89 L170 W291 L201 W206 D140 W164 L 91 L116 5.5
175 James Sultan L 16 W125 L268 L112 W264 L146 L 90 W276 L151 W224 W218 D169 5.5
176 John Paul Devereaux L 49 W283 L142 L124 D173 W193 L190 W203 L148 L165 W263 W235 5.5
177 Thomas Bernsen W266 L 60 +206 L 76 D234 L110 D275 D165 W171 D197 D148 L126 5.5
178 Daniel R Jacobs L 56 W153 L143 W179 L138 W152 L194 L140 D243 L196 W248 +225 5.5
179 Jerry Jennings L 19 W189 L 73 L178 L233 W255 W212 W235 L145 W150 L 86 D184 5.5
180 Kenneith Levin L 61 W192 L 57 W209 L156 W273 L101 D184 L199 W227 W229 L104 5.5
181 Larry Pinkus L107 W170 L113 W201 L167 L148 D263 D202 D211 W231 L140 W229 5.5
182 Warren Sinnott D281 W236 L 14 D148 L165 L201 W224 W226 D127 L168 D188 D185 5.5
183 Eugene H Sprigger L 87 L162 L126 W237 D213 D221 W249 D153 L117 W263 L164 W220 5.5
184 Adele Goddard L105 W280 D107 L137 L203 D282 W228 D180 L173 W264 D169 D179 5.5
185 John Do-uhat L 76 L113 L264 W276 L194 W286 W291 W255 D159 D146 L 79 D182 5.5
186 Gary E Thornell L145 L152 L275 W260 W218 D140 L126 L173 D203 W237 D220 W221 5.5
187 Edward D Cremins L 80 L289 D266 L125 W299 +274 D123 D167 L149 L193 W264 W230 5.5
188 Ken E F Howes L 43 +302 L 82 L275 L210 W252 W265 D196 L167 W222 D182 D163 5.5
189 James MacLellan L232 L179 L267 W293 L294 D230 L173 L264 W278 W274 W231 W226 5.5
190 W Boucher L 25 D296 L199 W297 L222 W298 W176 L109 L204 L229 W223 W233 5.5
191 John Thornley L 40 L205 D253 D210 W247 W246 L156 L225 D227 D244 D211 W236 5.5
192 Louis Sturnlolo L261 L180 W286 L100 L207 W240 L154 W277 D226 W265 L124 +234 5.5
193 Francisco James L198 D245 L296 L204 W266 L176 W299 L229 +275 W187 W226 L127 5.5
194 Oscar E Vinje ---- ---- W300 L 85 W185 W263 W178 L 99 L131 L201 W206 D165 5.5
195 Arthur Smith L 32 W149 W295 D261 L 16 D268 L 86 L113 L150 W251 L152 W246 5.0
196 O M MacConnell W204 W 46 L 24 L 61 L 97 W235 L112 D188 L111 W178 D165 L150 5.0
197 Peter Kontautas D272 L262 W236 D239 D268 W123 L 67 W146 L 82 D177 L 83 L153 5.0
198 Rick Cohen W193 L217 W255 L 73 W154 D105 L 56 D115 D172 L143 L127 D211 5.0
199 Tim J Reilly L156 D148 W190 W203 L158 W289 L 39 L145 W180 L 96 L126 D202 5.0
200 Robert Shor L 72 D300 W211 D 79 W290 L261 L139 L163 W224 D125 L173 D204 5.0
201 Mark Luprecht +307 L256 L156 L181 W215 W182 W174 L 83 L138 W194 L137 ---- 5.0
202 Eleanor Terry D262 D272 L 63 L169 W265 D122 L149 D181 L228 W241 D236 D199 5.0
203 Rodney J Ford W 15 D102 L214 L199 W184 L 39 L157 L176 D186 L210 W266 W247 5.0
204 Alan Trefler L196 L140 D153 W193 L116 W173 L117 W213 W190 L133 L161 D200 5.0
205 Susan Sterngold L 92 W191 L139 D250 D291 L283 W152 L124 W235 D166 l125 D213 5.0
206 Don Vavoulis W303 L 56 -177 W142 L163 L113 W246 L174 W210 L160 L194 W242 5.0
207 Frank Frilling L 31 W259 L232 L223 W192 L139 +293 D148 D257 L159 W209 L145 5.0
208 James Brodie L 86 L161 W229 L110 D274 D211 D231 D150 W237 L157 W216 L152 5.0
209 Scott Merrill L 68 W151 L290 L180 W230 W124 L120 L162 -154 W242 L207 W244 5.0
210 Robert Moverman L 62 L292 D274 D191 W188 L112 L221 W249 L206 W203 W212 L146 5.0
211 Layton Holloway D271 L239 L200 D274 D281 D208 L225 W246 D181 D223 D191 D198 5.0
212 Barry Gerard L 27 W293 L 48 L295 W255 L121 L179 L228 W274 +273 L210 W252 5.0
213 Michael H Dickman L 78 L 57 W259 L267 D183 L281 W266 L204 W248 L230 W265 D205 5.0
214 David Presser D238 W141 W203 L 12 W144 W135 L 6 D132 L 81 L107 ---- ---- 5.0
215 William MacLellan L158 L112 W278 L111 L201 L225 W259 L273 W276 W246 W250 L154 5.0
216 James M Newell L103 L160 W260 L292 L243 L293 W280 W236 W281 L121 L208 +254 5.0
217 Andrew Sacks W172 W198 D 30 D 29 L 48 W101 W 99 L 19 L 18 ---- ---- ---- 5.0
218 Gilbert Hoy L104 D297 D281 L 77 L186 L276 W285 W274 +282 L123 L175 W251 5.0
219 Wesley Burgar W140 W 99 D257 D 71 W108 W 63 ---- ---- ---- ---- ---- ---- 5.0
220 Kazys Merkis L 71 W278 D174 D109 W139 L 18 L143 W151 L147 L153 D186 L183 4.5
221 Johan Russell Stopa W 57 L 55 D137 L 62 L125 D183 W210 L 90 D247 L171 W222 L186 4.5
222 Joe Hopkins L 52 L146 W269 D117 W190 W118 L 87 L144 L122 L188 L221 W265 4.5
223 James Attaway L139 L 91 W244 W207 L147 D127 D140 D170 L160 D211 L190 D241 4.5
224 Donald Berman L159 W127 D119 L129 D115 D171 L182 D258 L200 L175 W249 D237 4.5
225 Leonard Holman L106 L110 W233 L150 L245 W215 W211 W191 D113 L119 L171 -178 4.5
226 A Max Gardner L 36 W269 L284 W173 L143 W154 L147 L182 D192 W247 L193 L189 4.5
227 Gail Jones L270 W267 L163 L152 W288 D149 D250 L123 D191 L180 W243 L158 4.5
228 Howard Klingenstein L 18 L117 W280 L161 W168 L164 L184 W212 W202 D234 L166 L172 4.5
229 Joe Viggiano L108 L121 L208 W277 D248 W236 L 84 W193 L169 W190 L180 L181 4.5
230 Michael Stanton L268 W234 L147 L235 L209 D189 W296 W254 L126 W213 L115 L187 4.5
231 Robert M Dierken L256 L 81 W240 L122 L246 W253 D208 D281 D265 L181 L189 +264 4.5
232 Anthony Miller W189 L 19 W207 L 37 W124 D 34 D 85 D238 L110 L117 ---- ---- 4.5
233 Richard E Anderson L132 L 84 L225 W279 W179 L166 L124 L265 W285 W275 D235 L190 4.5
234 Alan Lasser L 69 L230 W265 W287 D177 L 67 D153 W243 L163 D228 L104 -192 4.5
235 Tim McBreen L 20 L287 W237 W230 L284 L196 W282 L179 L205 W280 D233 L176 4.5
236 Joseph Treacy D239 L182 L197 L291 W297 L229 D237 L216 W277 +282 D202 L191 4.5
237 Dan Winslow L 55 L167 L235 L183 W279 D264 D236 W251 L208 L186 W278 D224 4.5
238 Ken Headley D214 L271 W291 L 39 D149 W249 W163 D232 L 51 L113 ---- ---- 4.5
239 Robert Chalker D236 W211 L 34 D197 L100 D150 +254 D127 D124 L111 ---- ---- 4.5
240 Casimir Finley L144 L111 L231 L241 W278 L192 L251 D286 W260 L254 W287 +263 4.5
241 Robert J Carpenter ---- L120 L258 W240 L121 L265 W248 -283 W253 L202 W259 D223 4.5
242 Mike Haskins L 82 W126 W249 L 18 D118 L119 L116 L263 D152 l209 W279 L206 4.0
243 Kevin O'Brien L 66 W294 L167 L164 W216 L 91 W247 L234 D178 L170 L227 D253 4.0
244 Garabed Kassakhian L 77 L122 L223 W259 ---- W287 L151 D152 W254 D191 L150 l209 4.0
245 Ronald G Gittens L155 D193 L129 D253 W225 D 84 L122 L118 L264 L248 D260 W279 4.0
246 Barbara Jackson L137 L115 L170 W278 W231 L191 L206 L211 W249 L215 W273 L195 4.0
247 Frank Ferdinand L 83 L173 W293 L166 L191 W280 L243 W253 D221 L226 D254 L203 4.0
248 Warren C Pinches +304 L 44 L160 L170 D229 L258 L241 W260 L213 W245 L178 d266 4.0
249 Barry Cunningham W142 L 27 L242 L 91 W287 L238 L183 L210 L246 W255 L224 W277 4.0
250 Peter Bakkinen L135 W252 L 52 D205 W282 L 50 D227 W275 L 88 L154 L215 ---- 4.0
251 John Narcisi L257 L116 L120 W269 L263 L151 W240 L237 W259 L195 +280 L218 4.0
252 William J Daly L 39 L250 D125 L141 D286 L188 L253 W287 W266 L152 +275 L212 4.0
253 D M Roulston L109 L164 D191 D245 L254 L231 W252 L247 L241 D287 W274 D243 4.0
