|
< Earlier Kibitzing · PAGE 3 OF 3 ·
Later Kibitzing> |
| Aug-10-05 | | Runemaster: <kevin86: I think it was Augustine of Hippo.> A great player. Quick to spot and contest heretical novelties; a copious writer and theoritician; one of the great experts on the end. Game. |
 |
Nov-27-05
 | | Timothy Glenn Forney: 3 Qh5! creates several problems black,I think NN would lose quickly if that move was played. |
 |
Nov-27-05
 | | KingG: <Fritz evaluates the King gambit to be a half pawn better for black. > Well, this is definitely a reason not to play it then. |
 |
| Jan-15-06 | | morpstau: aw1988: <"White does not even have a pawn for the exchange, but his pair of connected passed pawns is very strong," Kasparov writes after 31.Bxb5.> Actually, he has one pawn for the exchange. |
 |
Jan-23-06
 | | Timothy Glenn Forney: I didn't see 3.Qh5 Qf6 stops whites plans, opps. |
 |
| Apr-10-06 | | DeepBlade: <<<KingG>Fritz evaluates the King gambit to be a half pawn better for black.> Well, this is definitely a reason not to play it then.>>
I am sure Spassky and Bronstein agree with you two. |
 |
May-23-07
 | | WarmasterKron: <Fritz evaluates the King gambit to be a half pawn better for black.> White gambits a pawn with no easy way to get it back, and Black is only half a pawn better? Sounds like a great advertisement for the King's Gambit to me. |
 |
| Jul-06-07 | | sanyas: 3.Qh5 is a beginner's move, though the play in this game was not much better. |
 |
| Sep-11-07 | | sanyas: He should have played 5... b4, of course. Other errors were 7...c6 (7...c5); 9... e8 (9... fd7); 10...f6 (10... e6); 11...fxe5 (11... e6); and 17... c7 (17...g6). 19...d4 was the losing error, he should play 19...h5 and 20...b5. |
 |
| Sep-11-07 | | sanyas: Actually, if 19...h5 then 20.f5 gxf5 21. g5+. So perhaps first 19... h8, 20... g8! and only then ...b5. |
 |
Sep-19-07
 | | nimh: Rybka 2.4 mp, AMD X2 2.01GHz, 10 min per move, threshold 0.25. Philidor 15 mistakes:
6.Nc3 -0.18 (6.e5 0.43)
7.Nge2 -0.43 (7.e5 0.72)
8.Bd3 0.18 (8.e5 0.56)
10.Be3 0.43 (10.Qc2 0.72)
13.Nf4 0.07 (13.0-0 0.57)
15.0-0 0.02 (15.Nxe6 0.42)
19.h3 0.21 (19.f5 0.64)
21.b3 1.42 (21.Nd6 3.12)
22.g4 0.83 (22.Nd6 2.94)
24.Rxe3 -0.71 (24.Rf2 0.52)
26.Re1 -1.39 (26.Ne2 -0.96)
28.f5 -2.62 (28.Qxg6+ 0.00)
33.Bd3 -0.30 (33.Be2 0.00)
34.Bf5 0.07 (34.Nh5 5.65)
36.Bg4 -0.11 (36.Kh1 0.80)
NN 16 mistakes:
6...0-0 0.72 (6...Nxe4 -0.18)
7...c6 0.56 (7...Nxe4 -0.43)
8...d5 0.70 (8...d6 0.18)
12...Be6 0.57 (12...Bxe3 0.18)
13...Qe7 0.37 (13...Nc7 0.07)
15...Nd7 0.34 (15...Qg5 0.02)
19...d4 1.11 (19...Qe7 0.21)
20...h6 3.12 (20...b5 0.99)
21...b5 2.94 (21...Nd5 1.42)
26...Qxb3 0.00 (26...Rb2 -1.39)
28...gxf5 -1.16 (28...Qb3 -2.42)
29...Qd5 -0.62 (29...Qf7 -1.13)
31...Nb6 0.00 (31...Nc5 -0.46)
33...Kf7 5.65 (33...Rb3 -0.30)
34...Nc4 0.78 (34...Rg8 0.07)
36...Nd2 4.40 (36...Rb6 -0.11)
|
 |
| Oct-09-07 | | wolfmaster: Was Philidor great? |
 |
Oct-11-07
 | | nimh: Correction, new threshold 0.33.
Philidor 13 mistakes:
6.Nc3 -0.18 (6.e5 0.43)
7.Nge2 -0.43 (7.e5 0.72)
8.Bd3 0.18 (8.e5 0.56)
13.Nf4 0.07 (13.0-0 0.57)
15.0-0 0.02 (15.Nxe6 0.42)
19.h3 0.21 (19.f5 0.64)
21.b3 1.42 (21.Nd6 3.12)
22.g4 0.83 (22.Nd6 2.94)
24.Rxe3 -0.71 (24.Rf2 0.52)
26.Re1 -1.39 (26.Ne2 -0.96)
28.f5 -2.62 (28.Qxg6+ 0.00)
34.Bf5 0.07 (34.Nh5 5.65)
36.Bg4 -0.11 (36.Kh1 0.80)
NN 14 mistakes:
6...0-0 0.72 (6...Nxe4 -0.18)
7...c6 0.56 (7...Nxe4 -0.43)
8...d5 0.70 (8...d6 0.18)
12...Be6 0.57 (12...Bxe3 0.18)
19...d4 1.11 (19...Qe7 0.21)
20...h6 3.12 (20...b5 0.99)
21...b5 2.94 (21...Nd5 1.42)
26...Qxb3 0.00 (26...Rb2 -1.39)
28...gxf5 -1.16 (28...Qb3 -2.42)
29...Qd5 -0.62 (29...Qf7 -1.13)
31...Nb6 0.00 (31...Nc5 -0.46)
33...Kf7 5.65 (33...Rb3 -0.30)
34...Nc4 0.78 (34...Rg8 0.07)
36...Nd2 4.40 (36...Rb6 -0.11)
|
 |
| Jan-28-08 | | wolfmaster: Fantastic pun! |
 |
Mar-23-08
 | | akjaj: This is the first game analysed in Philidors book "L'analyse des echecs. Conenant une nouvelle méthode pour apprendre en peu tems à se perfectionner dans ce noble jeu" from 1749. |
 |
| Sep-16-08 | | just a kid: I got a 73 on G-T-M! |
 |
| Jan-25-09 | | WhiteRook48: if the analysis is correct, this game had a lot of mistakes! |
 |
| Feb-14-09 | | WhiteRook48: this is how all chess stories begin |
 |
| Feb-20-09 | | WhiteRook48: the story begins, once a pawn a time, Philidor played 1. e4. |
 |
| Feb-23-09 | | WhiteRook48: and then, once a pawn a time, black played 1...e5 |
 |
| Feb-24-09 | | WhiteRook48: what could you expect from NN?! |
 |
| May-25-09 | | tibone: 24. Rf2 g5 25.Bf5 Qd5 26.Bxd7 gxf4 27.Nh5 Qxd7 28.Nf6+ Rxf6 29. exf6 Qd6 is an interesting line here |
 |
| Apr-17-10 | | SamAtoms1980: <Given 171 times; par: 64; your score: 98> Read it and weep.
After collapsing down the stretch of Guess-the-Move: Beliavsky vs Anand, 1991, this game gave me the perfect opportunity to redeem myself. If Philidor were around today he would probably be good enough to be the best player in a small town. Nowadays the level of play in games like this one could be replicated by talented amateurs, whereas modern games between GM's pretty much go completely over my head. |
 |
| Jul-27-10 | | donehung: white had no business winning this game lol |
 |
| Jul-27-12 | | LoveThatJoker: Guess-the-Move Final Score:
Philidor vs NN, 1749.
YOU ARE PLAYING THE ROLE OF PHILIDOR.
Your score: 78 (par = 64)
LTJ |
 |
 |
|
< Earlier Kibitzing · PAGE 3 OF 3 ·
Later Kibitzing> |