chessgames.com
 
CHESS PLAYER DIRECTORY
This is a directory of the most eminent chess players in the database.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

highest
rating
    player name Years # of
Games
 2367 22UBIENNYKH, Ekaterina  2001-2012  88
 2558 88UBILAVA, Elizbar  1967-2012  249
 1834  0UCHIDA, Narumi  2008-2010  22
 2416 11UDESHI, Aditya  2009-2012  32
   1212UDOVCIC, Mijo  1948-1970  191
   22UEDEMANN, Louis  1891-1908  31
 2331  0UESUGI, Shinsaku  2005-2011  48
   99UFIMTSEV, Anatoly  1936-1988  87
 2167  UGALDE, Ronald  2001-2005  21
    0UGGE, Alexander J  1997-2005  20
 2570 8383UHLMANN, Wolfgang  1951-2012  1,813
 2191  0UJHAZI, Danijela  2001  28
   1010UJTELKY, Maximilian  1948-1979  586
 2405 1616UJTUMEN, Tudev  1961-1987  152
 2425 11ULANOV, Alexandr  2006-2012  24
 2389  0ULFARSSON, Magnus Orn  1994-2008  21
 2587 1212ULIBIN, Mikhail  1985-2013  424
 2332  ULKER, Ates  1973-2004  22
 2501 11ULKO, Jaroslav  1995-2013  103
 2253 6ULVESTAD, Olaf  1939-1971  103
 2313 22UMANSKAYA, Irina  1991-2003  25
 2481 9292UMANSKY, Mikhail Markovich  1966-2009  370
 2350  0UMANSKY, Vladimir  1972-2004  28
    UMAROVA, Shakhnoza  2006-2008  21
 2277  UMEZINWA, George O  1986-2012  26
 2254 1111UMUDOVA, Nargiz  2001-2012  172
 
highest
rating
    player name Years # of
Games
 2048 1UNAPKOSHVILI, Nani  2008-2012  26
 2264 11UNGUREANU, Emil  1967-2006  53
 2092  UNGUREANU, Sandu  2011-2013  28
 2337 3UNZICKER, Dr. Ferdinand  1991-2009  19
 2545 5151UNZICKER, Wolfgang  1939-2005  782
 2340 11UPTON, Timothy J  1977-2009  99
 2489 66URBAN, Klaudiusz  1989-2012  158
   1URBANEC, Karel  1943-1968  35
 2297  0URBINA, Ricardo  2001-2010  35
 2381  0URIBE, Mauricio  1996-2010  37
 2542 66URKEDAL, Frode Olav Olsen  2006-2013  109
 2109  0UROSEVIC, Marija  2001-2009  59
 2209 11URQUHART, Eddie  2001-2009  30
 2120  0URSIC, Simona  1996-2005  22
 2334  0URTNASAN, Nasanjargal  2008-2012  25
   1313URUSOV, Prince Sergey Semenovich  1851-1894  23
 2245  0USACHYI, Mark V  1957-2005  40
 2502 102102USHENINA, Anna  2000-2013  433
 2396  USMANOV, Vasily  2010-2013  28
 2099 11UTA, Adeline-Ramona  2010-2012  28
    UTASI, Tamas  1979-1987  35
    UTEMOV, Vladimir  1985-1994  20
 2419  0UTKIN, Aleksey  2001-2010  26
 2461 2UTNASUNOV, Alexander  2000-2009  42
   1616UUSI, Gunnar Andreyevich  1953-1981  46
 2306  0UZHVA, Andrey  2009-2012  23

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

KEY:
Kibitzing   Biography


home | about | login | logout | F.A.Q. | your profile | preferences | Premium Membership | Kibitzer's Café | Biographer's Bistro | new kibitzing | chessforums | Tournament Index | Player Directory | World Chess Championships | Opening Explorer | Guess the Move | Game Collections | ChessBookie Game | Chessgames Challenge | Little ChessPartner | privacy notice | contact us
Copyright 2001-2013, Chessgames Services LLC
Web design & database development by 20/20 Technologies